The 2019 General Meeting and PIESA-IERE South Africa Forum (Day 1)
Note: Presentation slides are available for members only.
Opening Session
| O-1 | Opening Address Gregory TOSEN, IERE Chair | ||
|---|---|---|---|
| O-2 | Welcome Address Eng Bukosi Siso, Chairman, PIESA |
Keynote Speech
| K-1 | The use smart technologies to mitigate revenue collection challenges especially in African electricity distribution utilities Alfred KAPONDA ESCOM, Malawi & PIESA Board member | ||
|---|---|---|---|
| K-2 | Sustainability of (renewable) electricity production Jan MERTENS Chief Scientific Officer, ENGIE Research, ENGIE, Belgium | Abstract | Slides |
General Session
| G-1 | The report of IERE activities Gregory TOSEN IERE Chair | Slides | |
|---|---|---|---|
| G-2 | The report of PIESA Activities and TIS Vally Padayachee Executive Officer, PIESA, South Africa | Slides | |
| G-3 | Methanol Ageing Marker Project (Phase 2) Jan MERTENS Chief Scientific Officer, ENGIE Research, ENGIE, Belgium | Slides |
Session 1: Evolving 4IR technologies and its effect on the customer
Chair: Jie Huang, Deputy manager, Senior Engineer, New Technology Department, NARI Group Corporation, China
| S1-1 | A deep learning based obstacle detection and distance measurement for substation patrol robot Hongsheng Xu, Senior Engineer, NARI Research Institute, NARI Group Corporation, China | Abstract | Slides |
|---|---|---|---|
| S1-2 | Cancelled | ||
| S1-3 | Application and Development of Artificial Intelligence in Power Equipment State Evaluation and Maintenance Ji Qiao Engineer, Artificial Intelligence Application Research Institute Department, CEPRI, China | Abstract | Slides |
| S1-4 | TID Rollover Franco Pucci, STS Association, South Africa | ||
| S1-5 | Readiness Index for Indonesian Power Plant toward Industry 4.0 Harry Indrawan, Manager, Research and Assessment Technology Power Generation And Energy, PT. PLN (Persero) Research Institute, Indonesia | Abstract | Slides |
| S1-6 | Artificial Intelligence for the Detection of Electricity Theft and Irregular Power Usage in the African Electricity market Keith Katyora Electrical Engineer, Aurecon, South Africa |
Session 2: Asset Management – let’s get smart about it
Chair: Hans-Jürgen Behnke, POA External Operation & Maintenance, Business Development & Sales, RWE TI, Germany
| S2-1 | Current market developments and their effects on asset flexibilities Hans-Jürgen Behnke POA External Operation & Maintenance Business Development & Sales, RWE TI, Germany | Abstract | Slides |
|---|---|---|---|
| S2-2 | A Real-world Dataset for Automatic Visual Diagnosis of Power Transmission lines Min-Hee Choi Senior Researcher, Digital Solution Lab., KEPCO RI, Korea | Abstract | Slides |
| S2-3 | Application of RFID System for Managing Repair Parts of Underground Power Cables and Accessories Yuya Manabe Senior Researcher, Electric Power R&D Center, R&D Division, Chubu EPCO, Japan | Abstract | Slides |
| S2-4 | 4IR technologies Application on KEPCO Power Distribution equipment maintenance Gi-Dae Oh Senior Researcher, Smart Power Distribution Laboratory, KEPCO RI, Korea | Abstract | Slides |
| S2-5 | High Efficiency Status Evaluation for Main Equipments based on Cyber Physical Systems in Distribution Network Keyan Liu Manager, Power Distribution Department, CEPRI, China | Abstract | Slides |
| S2-6 | Cancelled | ||
| S2-7 | MR_System Solutions for Asset Management Kobus de Villiers Managing Director, Reinhausen, South Africa | Slides |
Join Us
Interested in IERE membership?
See the available options and how to apply.
Contact
Questions or proposals? We welcome your message.
Please also check our FAQ.