2024 IERE-SwRI San Antonio Energy Transition Workshop(Day 1)
NOTE: Presentation files could be downloaded by only participants and members.
Grayed-out buttons are inactive because they have not been approved for public release.
Opening Session
| O-1 | Opening AddressMINO Yoshiaki (IERE Chair) |
|---|---|
| O-2 | Welcome SpeechWalter D. DOWNING (Executive Vice President and COO, SwRI, US) |
Plenary Session
| K-1 | A Changing Risk Environment Requires Extraordinary Action–A Bulk Power System Reliability PerspectiveMark G. LAUBY (Senior Vice President and Chief Engineer, NERC, US) | » Abstract | » Slides » Video |
|---|---|---|---|
| K-2 | A Roadmap to the Decarbonization of Electricity with a Microgrid Case StudyJoshua SCHMITT (Assistant Program Manager, Machinery Department, SwRI, US) | » Abstract | » Slides » Video |
| K-3 | Generation Plan Update: Perspectives and Opportunities in Long Duration Energy StorageBenny ETHRIDGE (Chief Energy Supply Officer, CPS Energy, US) | » Abstract | » Slides » Video |
| K-4 | The Role and Impact of Low-Carbon Fuels in DecarbonizationNeil KERN (Program Manager, Low-Carbon Resources Initiative, EPRI, US) | » Abstract | » Slides » Video |
Panel Session
| Theme: | Enabling Technologies for the Energy Transition |
| Moderator: | Eric THOMPSON (Program Manager, Machinery Department, SwRI, US) |
| Panelists: | Mark G. LAUBY (Senior Vice President and Chief Engineer, NERC, US) |
| Joshua SCHMITT (Assistant Program Manager, Machinery Department, SwRI, US) | |
| Benny ETHRIDGE (Chief Energy Supply Officer, CPS Energy, US) | |
| Neil KERN (Program Manager, Low-Carbon Resources Initiative, EPRI, US) |
Technical Session 1: Advanced Power Cycles
| Chair : | Francesco Di SABATINO (Sr. Research Engineer, Propulsion & Energy Machinery, SwRI, US) |
| NISHI Mina (Senior Research Scientist, Energy Transformation Research Laboratory, CRIEPI, Japan) |
| T1-1 | Application Update and Development Status of Supercritical Carbon Dioxide Power CyclesJoshua WARREN (Senior Research Engineer, Power Cycle Machinery, SwRI, US) | » Abstract | » Slides |
|---|---|---|---|
| T1-2 | Development status of poly-generation system using various fuels with CO2 captureHAMADA Hiroyuki (Research Scientist, Energy Transformation Research Laboratory, CRIEPI, Japan) | » Abstract | » Slides |
| T1-3 | Overview of the Development and Demonstration of a Pilot-Scale Pumped Thermal Energy Storage FacilityJoshua JUST (Research Engineer, Rotating Machinery Dynamics, SwRI, US) | » Abstract | » Slides |
| T1-4 | An Overview of Direct-Fired sCO2 Power CyclesAustin JONES (Engineer, Machinery Department, SwRI, US) | » Abstract | » Slides |
| T1-5 | Investigation of high-pressure CO2-diluted methane/oxygen jet flame stabilization and laser-induced plasma kernel formationFrancesco Di SABATINO (Sr. Research Engineer, Propulsion and Energy Machinery, SwRI, US) | » Abstract | » Slides |
| T1-6 | Introduction of CCS Technology to Thermal Power Plants and Construction of a CCS Value ChainNAKASUJI Ryuta (Thermal Power Division, Kansai Electric Power Co., Inc., Japan) | » Abstract | » Slides |
| T1-7 | Transitioning to a Carbon-Neutral Future: A Review of Low/Zero Carbon Fuel Combustion Research at Southwest Research InstituteFrancesco Di SABATINO (Sr. Research Engineer, Propulsion and Energy Machinery, SwRI, US) | » Abstract | » Slides |
Join Us
Interested in IERE membership?
See the available options and how to apply.
Contact
Questions or proposals? We welcome your message.
Please also check our FAQ.