2019 IERE-PLN Bali Workshop (Day 2)
NOTE: Presentation files could be downloaded by only participants and members
Session4 : Electric Vehicle (EV) Infrastructure
Chair : Dr. Seong-Woo Yim, Senior researcher, New Energy business Laboratory, KEPCO Research Institute, Korea
| S4-1 | (canceled) | ≫ Abstract | ≫ Presen. |
|---|---|---|---|
| S4-2 | Development of 6.6kW class wireless power transfer EV charging system and field tests for KEPCO applicationDr. Seong-Woo Yim, Senior Researcher, Global & Biz Team, KEPCO Research Institute, Korea Electric Power Corporation, Korea | » Abstract | » Presen. |
| S4-3 | Research on Key Technologies of Multi-domain Sharing Modes of Electric VehiclesMs. Linru Jiang, Engineer, Department of Power Consumption & Energy Efficiency, Smart Grid Energy Efficiency Test Center, CEPRI, China | » Abstract | » Presen. |
| S4-4 | EV Technology: Global Trends and InfrastructureMr. Kumai Rashid, ABB, Singapore | » Abstract | » Presen. |
| S4-5 | Electric Vehicle Charging with Dynamic Energy ManagementMr. Frankco Nasarino Nainggolan, Home and Distribution Division, Product Marketer, PT. Schneider Indonesia, Indonesia | » Abstract | » Presen. |
Session5 : Advanced Thermal Power Generation
Chair : Mr. U. Anang Ischak, Ops Eng Team Manager, Facilities Engineering, Star Energy Geothermal Darajat II, Limited, Indonesia
Mr. Andi Taufik Saputra, Efficiency Senior Supervisor, Engineering, PT Indonesia Power, Indonesia
| S5-1 | Development of biowaste treatment technology for conversion of EFB to high quality biofuelDr. Bum-Shin Kim, Principal Researcher, KEPCO Research Institute, KEPCO, Korea | » Abstract | » Presen. |
|---|---|---|---|
| S5-2 | Reducing Generating Main Cost of Energy by Implementing Energy and Operation Management System (NEMESYS)Mr. Andi Taufik Saputra, Efficiency Senior Supervisor, Engineering Department, PT Indonesia Power, Indonesia | » Abstract | » Presen. |
| S5-3 | Condition Monitoring and Diagnosis of Power Plants using EnergyWin™Mr. Eiichi Koda, Deputy Associate Vice President, Energy Platform Creation Sector, Energy Engineering Research Laboratory, CRIEPI, Japan | » Abstract | » Presen. |
| S5-4 | Utilization of Biodiesel in Kumai Diesel Power Plant, Power Plant Performance and Operating and Maintenance CostsMs. Mutiara Sofia Siregar, Engineer, Operation Division of Kalimantan Region, PT PLN (Persero) Head Office, Indonesia | » Abstract | » Presen. |
| S5-5 | Implementation of Plant Performance & Reliability Monitoring (P2RM) to Darajat and Salak Geothermal Power PlantMr. U. Anang Ischak, Operations Engneering Team Manager, Facilities Engineering, Star Energy Geothermal Darajat II, Limited, Indonesia | » Abstract | » Presen. |
| S5-6 | Electromagnetic Risk Management in Digital Power SystemProf. Dr. Ing. Eko Supriyanto, Head of Electromagnetic Compatibility Laboratory, Universiti Teknologi Malaysia, Malaysia | » Abstract | » Presen. |
| S5-7 | Tackling Varnish Formation in Turbo Machinery to Maximize Turbine and Compressor AvailabilityDr. Volker Null, Global Product Application Specialist Power, Shell Deutschland Oil GmbH | » Abstract | » Presen. |
| S5-8 | Steam Turbine Lifetime AssessmentMr. Ilham Kurniawan, Team Leader, Operation Engineering Salak, Star Energy Geothermal Salak, Ltd., Indonesia | » Abstract | » Presen. |
| S5-9 | Modeling, Design, and Simulation Thermal Solar Power Plant by using Parabolic trough Collector to Generate 100kW steam located in Nusa TenggaraMr. Hendra Yudisaputro, Junior Efficiency Specialist, Engineering, PT Indonesia Power, Indonesia | » Abstract | » Presen. |
Closing Remarks
| Mr. Nyoman S. Astawa, General Manager PT PLN (Persero) Distribution Unit of Bali , Indonesia | » Abstract | » Presen. | |
| Dr. Takao Watanabe, Secretary General, IERE Central Office | » Abstract | » Presen. |
Join Us
Interested in IERE membership?
See the available options and how to apply.
Contact
Questions or proposals? We welcome your message.
Please also check our FAQ.