23rd IERE General Meeting and Singapore Forum (Day 1)
NOTE: Presentation slides and videos are available for members only.
Plenary Session: WHAT
| P1-1 | Opening Address MINO Yoshiaki (IERE Chair) | Abstract > | Slides > |
|---|---|---|---|
| P1-2 | Welcome Speech : WHY ARE WE HERE? Jan MERTENS (ENGIE, France) | Abstract > | Slides > Video > |
Plenary Session: HOW in APAC
| P2-1 | Enabling Net-Zero Energy Transition: A Perspective from Singapore’s R&D Landscape Muhamad Azfar RAMLI (Deputy Director (Systems Science), Institute of High Performance Computing, A*STAR, Singapore) | Abstract > | Slides > Video > |
|---|---|---|---|
| P2-2 | Innovations in APAC Caroline GUYOT (Managing Director, ENGIE Factory Asia- Pacific, Singapore) Joel TAY (CEO, PHNXX, Australia) Tommy PHUN (Founder, Pyxis, Singapore) Tulika RAJ (CEO and Co-Founder, SunGreenH2, Singapore) Jan HOLM (Seaborg Technologies, Singapore) | Abstract > | Slides > |
| P2-3 | ENGIE’s Ambition in APAC Thomas BAUDLOT (CEO Energy Solutions, Country Head Southeast Asia, ENGIE SOUTH EAST ASIA, Singapore) | Abstract > | Slides > |
SHARE & PULL Workshop: Session A
Theme : Making Business Out of It
Chair : Caroline GUYOT (Managing Director, ENGIE Factory Asia-Pacific, Singapore)
| SA-1 | The role of low carbon power generation in support of a just Energy Transition Andrew Minchener, OBE (General Manager, The International Centre for Sustainable Carbon, UK) | Abstract > | Slides > |
|---|---|---|---|
| SA-2 | EnBW – a utility on the path to sustainability Wolfram MÜNCH (Director Research&Delevopment, EnBW Energie Baden-Württemberg AG Karlsruhe, Germany) | Abstract > | Slides > |
| SA-3 | Introduction to the Market-online Hardware-in-the-loop Simulation Experimental Environment Established by Sino-Europe Cooperation YUAN Hao (Senior Engineer, China Electric Power Research Institute, China) | Abstract > | Slides > |
SHARE & PULL Workshop: Session B
Theme : Regulatory & Public Acceptance, How to Accelerate Learning by Doing?
Chair : Gregory TOSEN (IERE Advising Chair Emeritus, South Africa)
| SB-1 | The Current State of the Balancing Services Market in Japan and Our Pilot Projects to Integrate DSR into the Grid YAMADA Tomoyuki (Research Scientist, Grid Innovation Research Laboratory, CRIEPI, Japan) | Abstract > | Slides > |
|---|---|---|---|
| SB-2 | Collaborative Research as an effective tool to speed up industrial transitions – ENGIE Laborelec’s return on experience Jean-Pierre KEUSTERMANS (Research Partnership Manager, ENGIE Laborelec, Belgium) | Abstract > | Slides > |
| SB-3 | How to accelerate learning by real scale system testing in harsh environments? The role of climatic validation testing of energy transition technologies operating in demanding worldwide markets Pieter Jan JORDAENS (Program Manager On & Offshore Wind | Manager Energy Transition, Department Energy Transition, Sirris, Belgium) | Abstract > | Slides > |
| SB-4 | REIDS-SPORE: Forging the Path to Sustainable Energy and Innovation Arifeen Md WAHED (Program Manager, ENGIE Lab Singapore, Singapore) Abhiruchi GADGIL (Program Manager, Integration and Energy Management, ENGIE Lab Singapore, Singapore) | Abstract > | Slides > |
| SB-5 | PV technology overview, its position in the energy mix and the role of R&D Angelo RODRIGUEZ GARCIA (Project Manager, Renewables and Urban Department, ENGIE Laborelec, Belgium) | Abstract > | Slides > |
SHARE & PULL Workshop: Session C
Theme : Green Molecules
Chair: Jan MERTENS (Chief Science Officer, ENGIE Research, France)
| SC-1 | Challenges of explosion protection in hydrogen electrolysis plants Svenja KOWALZICK (Project Engineer, Process Engineering, RWE TI, Germany) | Abstract > | Slides > |
|---|---|---|---|
| SC-2 | Online gas analysis in carbon neutral energy production Antti HEIKKILA (Product Manager, Industrial Instruments, Vaisala Oyj, Finland) | Abstract > | Slides > |
| SC-3 | Electrolyzer Performance Modeling and Simulation Oscar FRAPPEREAU (R&D Process Engineer at Hydrogen Lab, Vulcain Engineering, consultant at ENGIE Lab CRIGEN, France) | Abstract > | Slides > |
| SC-4 | Hydrogen Heavy Duty Applications and Testing Ben SKILLINGS (Division Manager, Hydrogen Industry Technology & Testing, Powertech Labs, Canada) | Abstract > | Slides > |
| SC-5 | Investigation of green hydrogen production with using geothermal energy and potential hydrogen demand in Kumamoto prefecture KOJO Gen (Hydrogen Business Strategy Division, Kansai EPCO, Japan) | Abstract > | Slides > |
| SC-6 | C2FUEL: Demonstrating E-Chemical Production in an Industrial Environment Bérenger WEGMAN (Doctoral Candidate, Lab Hydrogen, ENGIE Lab CRIGEN, France–Sustainable Process Engineering, TU/e, Netherlands) | Abstract > | Slides > |
| SC-7 | Impacts of CCS and Electro-hydrogen on Decarbonization Path of Power System QIN Xiaohui (Director of Division of New Type Power System Strategic Planning, Power System Carbon Neutrality Research Center, China Electric Power Research Institute, China) | Abstract > | Slides > |
Join Us
Interested in IERE membership?
See the available options and how to apply.
Contact
Questions or proposals? We welcome your message.
Please also check our FAQ.