23rd IERE General Meeting and Singapore Forum(Day 2)
NOTE: Presentation files could be downloaded by only participants and members
Plenary Session: IERE General Meeting
| G23-1 | Recent IERE ActivitiesMINO Yoshiaki (IERE Chair) | ≫ Abstract | ≫ Slides |
|---|---|---|---|
| G23-2 | Ongoing Projects and Upcoming EventsTAKEI Katsuhito (IERE Secretary General) | ≫ Abstract | ≫ Slides |
| G23-3 | AI Collabolation Project (2nd Round) – OverviewKatharina DILCHERT (International Research Coordinator, E.ON Group Innovation GmhB, Germany) | ≫ Abstract | ≫ Slides |
| G23-4 | AI Collabolation Project (2nd Round) – Object detection of pole-mounted switchsOIRASE Masaya (Researcher, Advanced Research & Innovation Center, Chubu EPCO, Japan) | ≫ Abstract | ≫ Slides |
| G23-5 | The report of IERE Technology Foresight 2023Subbu BETTADAPURA (Senior Director, Growth Advisory, Frost & Sullivan, India) | ≫ Abstract | ≫ Slides ≫ Video |
Plenary Session: Technologies of the Future
| P3-1 | Emerging trends around carbon capture technologiesJan MERTENS (Chief Science Officer, ENGIE Research, France)Alvin LEE (Regional Head, APAC, Puro.earth, Singapore)Sylvia LOW (Director Business Development, 1PointFive, Singapore) | ≫ Abstract | ≫ Slides |
|---|---|---|---|
| P3-2 | Development of innovative and environment-friendly solutions for the treatment and recycling of components in the transition to net-zeroNiels DE BOER (COO, ERI@N, Nanyang Technological University, Singapore) | ≫ Abstract | ≫ Slides |
Plenary Session: Special Lecture
| SL-1 | Geo-political changes over the last decades resulting in systemic consequences for electricity utilitiesGregory TOSEN (IERE Advising Chair Emeritus, South Africa) | ≫ Abstract | ≫ Slides ≫ Video |
|---|
SHARE & PULL Workshop : Session D
Theme : Transversal Enablers, Circularity & Energy Efficiency
Chair : Katharina DILCHERT (International Research Coordinator, E.ON Group Innovation GmbH, Germany)
Fiona BUCKLEY (Senior Expert and Senior Project Manager, Renewables and Urban Department, ENGIE Laborelec, Belgium)
| SD-1 | Modeling and simulation of the valorization of waste heat from hydrogen production in industrial applicationsSanae BOUAICHI (R&D Project Manager, ENGIE Lab CRIGEN, France) | ≫ Abstract | ≫ Slides |
|---|---|---|---|
| SD-2 | Economically Rational CO₂ Reduction Potential in the Japanese Hot Water Sector considering Lock-in Issues: Future Analysis using Micro Data of Survey on Carbon Dioxide Emissions from Residential SectorYAMADA Manaka (Researcher, Socio-Economic Research Center, CRIEPI, Japan) | ≫ Abstract | ≫ Slides |
| SD-3 | FUREC: from waste to feedstockIngo BIRNKRAUT (CEO & Managing Director, RWE Technology International GmbH, Germany) | ≫ Abstract | ≫ Slides |
| SD-4 | Development of Energy Management System for Microgrid in Chubu EPCOYAMAGUCHI Ryo (Electric Power Research & Development Center, Chubu EPCO, Japan) | ≫ Abstract | ≫ Slides |
SHARE & PULL Workshop : Session E
Theme : Renewable Energy & Electrification, Flexibility of the Energy System
Chair : Jean-Pierre KEUSTERMANS (Research Partnership Manager, ENGIE Laborelec, Belgium)
| SE-1 | Control, Flexibility and Inertia Technologies for Achieving NDC 2030 and Net Zero 2050 in KoreaJeonghoon SHIN (Director General, Head of Future Grid Research Center, KEPCO Research Institute, South Korea) | ≫ Abstract | ≫ Slides |
|---|---|---|---|
| SE-2 | TPRI Shulin Microgrid integration and applicationHeng-An LIN (Electrical Engineer, Measuring Instrument Section, Taiwan Power Research Institute, Taiwan) | ≫ Abstract | ≫ Slides |
| SE-3 | Mixing data and knowledge for modeling and control of building energy systemsBenoit DELINCHANT (Full Professor at Grenoble INP & Researcher at Grenoble Electrical Engineering Lab, Univ. Grenoble Alpes, CNRS, Grenoble INP, G2Elab, Grenoble, France) | ≫ Abstract | ≫ Slides |
| SE-4 | Impact of Household Electrification on the Investment Drivers of PV-Battery SystemsJolien DESPEGHEL (PhD researcher, Department of Electrical Engineering, KU Leuven, Belgium) | ≫ Abstract | ≫ Slides |
| SE-5 | Multi-purpose ESS operation technologies for NTAs(Non-Transmission Alternatives)Woongjae JEON (Senior Researcher, Future Grid Research Center, KEPCO Research Institute, South Korea) | ≫ Abstract | ≫ Slides |
| SE-6 | Offshore Energy-IslandsFiona BUCKLEY (Senior Expert and Senior Project Manager, Renewables and Urban Department, ENGIE Laborelec, Belgium) | ≫ Abstract | ≫ Slides |
Closing Remarks
| CR-1 | TAKEI Katsuhito (IERE Secretary General) | ≫ Abstract | ≫ Slides |
|---|
Join Us
Interested in IERE membership?
See the available options and how to apply.
Contact
Questions or proposals? We welcome your message.
Please also check our FAQ.