The 2019 General Meeting and PIESA-IERE South Africa Forum (Day 1)
NOTE: Presentation files could be downloaded by only participants and members
Opening Session
| O-1 | Opening AddressMr. Gregory Tosen, IERE Chair | ≫ Abstract | ≫ Presen. |
|---|---|---|---|
| O-2 | Welcome AddressEng Bukosi Siso, Chairman, PIESA | ≫ Abstract | ≫ Presen. |
Keynote Speech
| K-1 | The use smart technologies to mitigate revenue collection challenges especially in African electricity distribution utilitiesEng. Dr. Alfred Kaponda, ESCOM, Malawi & PIESA Board member | ≫ Abstract | ≫ Presen. |
|---|---|---|---|
| K-2 | Sustainability of (renewable) electricity productionProf. Dr. Jan Mertens Chief Scientific Officer, ENGIE Research, ENGIE, Belgium | ≫ Abstract | ≫ Presen. |
General Session
| G-1 | The report of IERE activitiesMr. Gregory Tosen, IERE Chair | ≫ Abstract | ≫ Presen. |
|---|---|---|---|
| G-2 | The report of PIESA Activities and TISMr. Vally Padayachee Executive Officer, PIESA, South Africa | ≫ Abstract | ≫ Presen. |
| G-3 | Methanol Ageing Marker Project (Phase 2)Prof. Dr. Jan Mertens Chief Scientific Officer, ENGIE Research, ENGIE, Belgium | ≫ Abstract | ≫ Presen. |
Session1 : Evolving 4IR technologies and its effect on the customer
Chair : Dr. Jie Huang, Deputy manager, Senior Engineer, New Technology Department, NARI Group Corporation, China
| S1-1 | A deep learning based obstacle detection and distance measurement for substation patrol robotDr. Hongsheng Xu, Senior Engineer, NARI Research Institute, NARI Group Corporation, China | ≫ Abstract | ≫ Presen. |
|---|---|---|---|
| S1-2 | Cancelled | ≫ Abstract | ≫ Presen. |
| S1-3 | Application and Development of Artificial Intelligence in Power Equipment State Evaluation and MaintenanceMr. Ji Qiao, Engineer, Artificial Intelligence Application Research Institute Department, CEPRI, China | ≫ Abstract | ≫ Presen. |
| S1-4 | TID RolloverMr. Franco Pucci, STS Association, South Africa | ≫ Abstract | ≫ Presen. |
| S1-5 | Readiness Index for Indonesian Power Plant toward Industry 4.0Mr. Harry Indrawan, Manager, Research and Assessment Technology Power Generation And Energy, PT. PLN (Persero) Reseach Institute, Indonesia | ≫ Abstract | ≫ Presen. |
| S1-6 | Artificial Intelligence for the Detection of Electricity Theft and Irregular Power Usage in the African Electricity marketMr. Keith Katyora, Electrical Engineer, Aurecon, South Africa | ≫ Abstract | ≫ Presen. |
Session2 : Asset Management – let’s get smart about it
Chair : Mr. Hans-Jürgen Behnke, POA External Operation & Maintenance, Business Development & Sales, RWE TI, Germany
| S2-1 | Current market developments and their effects on asset flexibilitiesMr. Hans-Jürgen Behnke, POA External Operation & Maintenance Business Development & Sales, RWE TI, Germany | ≫ Abstract | ≫ Presen. |
|---|---|---|---|
| S2-2 | A Real-world Dataset for Automatic Visual Diagnosis of Power Transmission linesMr. Min-Hee Choi, Senior Researcher, Digital Solution Lab., KEPCO RI, Korea | ≫ Abstract | ≫ Presen. |
| S2-3 | Application of RFID System for Managing Repair Parts of Underground Power Cables and AccessoriesMr. Yuya Manabe, Senior Researcher, Electric Power R&D Center, R&D Division, Chubu EPCO, Japan | ≫ Abstract | ≫ Presen. |
| S2-4 | 4IR technologies Application on KEPCO Power Distribution equipment maintenanceMr. Gi-Dae Oh, Senior Researcher, Smart Power Distribution Laboratory, KEPCO RI, Korea | ≫ Abstract | ≫ Presen. |
| S2-5 | High Efficiency Status Evaluation for Main Equipments based on Cyber Physical Systems in Distribution NetworkDr. Keyan Liu, Manager, Power Distribution Department, CEPRI, China | ≫ Abstract | ≫ Presen. |
| S2-6 | Cancelled | ≫ Abstract | ≫ Presen. |
| S2-7 | MR_System Solutions for Asset ManagementMr. Kobus de Villiers, Managing Director, Reinhausen, South Africa | ≫ Abstract | ≫ Presen. |
Join Us
Interested in IERE membership?
See the available options and how to apply.
Contact
Questions or proposals? We welcome your message.
Please also check our FAQ.