The 2019 General Meeting and PIESA-IERE South Africa Forum (Day 2)
Note: Presentation slides are available for members only.
Session 3: Distributed Renewable Energy Technologies: Are we ready?
Chair: Tomohiko Ikeya, Associate Vice President, Materials Science Research Laboratory, CRIEPI, Japan
| S3-1 | Secondary battery energy storage systems for enabling use of renewable energy to realize a zero-CO2-emission society Tomohiko Ikeya Associate Vice President, Materials Science Research Laboratory, CRIEPI, Japan | Abstract | Slides |
|---|---|---|---|
| S3-2 | The future of infrastructure: Challenges & opportunities for utility companies Felix Cebulla Senior Expert, Corporate Technology, Strategy & Technology, innogy SE, Germany | Abstract | Slides |
| S3-3 | Development a System Dynamic Model for Utilities Revenue Evaluation under Distributed Energy Resources Desmond Ighravwe University of Johannesburg, South Africa | Abstract | |
| S3-4 | The Grid Interconnection Study of Renewable Energy in the Distribution system to ensure Safe Grid Integration: Case Study of PV Grid Connected in Indonesia Dimas Bangun Fiddiansyah Division Project Management Office (PMO) & Manager of Project Management and Integration for Sumatera Projects, PT. PLN (Persero), Indonesia | Abstract | Slides |
| S3-5 | Status and Future of Renewable Energy Technology Development and Application in KEPCO Seong Jegarl Director & Chief Researcher, Renewable Energy Research Group, KEPCO RI, Korea | Abstract | Slides |
Session 4: Advanced distribution automation in the 4IR era
Chair: Seong Jegarl, Director, Renewable Energy Research Group, KEPCO RI, Korea
| S4-1 | Plant simulation, visualization and control platform based on OPC and Simatic WinCC Rotimi Agbebi, Specialist Engineer (Control and Automation), Siemens, South Africa | Abstract | |
|---|---|---|---|
| S4-2 | Improvement of Power system Analysis Tools (CPAT) for planning, operation and control/protection studies under a large penetration of photovoltaic generations Hideo Koseki Senior Research Scientist, System Engineering Research Laboratory, CRIEPI, Japan | Abstract | Slides |
| S4-3 | The Implementation of Smart Asset Management System to Monitor the Health Index of Power Distribution Assets: Case Study of PLN’s EAM in Indonesia Dimas Bangun Fiddiansyah Division Project Management Office (PMO) & Manager of Project Management and Integration for Sumatera Projects, PT. PLN (Persero), Indonesia Job Syam Division Information Technology System & Manager of IT Development in Transmission, Distribution and Customer Service, PT. PLN (Persero), Indonesia | Abstract | Slides |
| S4-4 | Cancelled | ||
| S4-5 | Cancelled |
Session 5: 4IR’s impact on revenue collection and non-technical losses
Chair: Vally Padayachee, Executive Officer, PIESA, South Africa
| S5-1 | The Impact of the 4IR on the electricity distribution utility business Vally Padayachee Executive Officer, PIESA, South Africa | Abstract | |
|---|---|---|---|
| S5-2 | Security Testing for Preventing Backdoor Threat in Smart meter Implementation in Indonesia Astri Kartika El Nur IT Strategy Manager, ICT Division, PT. PLN (Persero), Indonesia | Abstract | Slides |
| S5-3 | Carbon Market Risk Analysis & Defense based on Hybrid Simulation – a Perspective from Cyber Physical Social Systems in Energy Jie Huang Deputy Department Manager, Senior Engineer, NARI Power System Stability Control Company, NARI Group Corporation, China | Abstract | Slides |
| S5-4 | |||
| S5-5 | Incorporating Embedded Generation onto Municipal Networks Poonam Lutchman Solution Architect – Digital Power Solutions, Schneider Electric, South Africa | Abstract | |
| S5-6 | Is the technological revolution opening up new avenues for rogue entities to exploit? Rens Bindeman Technical Advisor, SARPA, South Africa | Abstract | |
| S5-7 | Pilot project, migration of an in-home common base prepayment metering solution to a spilt pre-payment smart metering online solution Harold Hayes Global Head – Utility Business Solutions, Smart Energy, Landis+Gyr (Pty) Ltd |
Closing Remarks
| Bukhosi Siso, Chairman, PIESA | |||
| Takao Watanabe, Secretary General, IERE Central Office | Slides |
Join Us
Interested in IERE membership?
See the available options and how to apply.
Contact
Questions or proposals? We welcome your message.
Please also check our FAQ.