The 2019 General Meeting and PIESA-IERE South Africa Forum (Day 2)
NOTE: Presentation files could be downloaded by only participants and members
Session3 : Distributed Renewable Energy Technologies: Are we ready?
Chair : Dr. Tomohiko Ikeya, Associate Vice President, Materials Science Research Laboratory, CRIEPI, Japan
| S3-1 | Secondary battery energy storage systems for enabling use of renewable energy to realize a zero-CO2-emission societyDr. Tomohiko Ikeya, Associate Vice President, Materials Science Research Laboratory, CRIEPI, Japan | » Abstract | » Presen. |
|---|---|---|---|
| S3-2 | The future of infrastructure: Challenges & opportunities for utility companiesDr. Felix Cebulla, Senior Expert, Corporate Technology, Strategy &Technology, innogy SE, Germany | » Abstract | » Presen. |
| S3-3 | Development a System Dynamic Model for Utilities Revenue Evaluation under Distributed Energy ResourcesDr. Desmond Ighravwe, University of Johannesburg, South Africa | » Abstract | ≫ Presen. |
| S3-4 | The Grid Interconnection Study of Renewable Energy in the Distribution system to ensure Safe Grid Integration: Case Study of PV Grid Connected in IndonesiaMr. Dimas Bangun Fiddiansyah, Division Project Management Office (PMO) & Manager of Project Management and Integration for Sumatera Projects, PT. PLN (Persero), Indonesia | » Abstract | » Presen. |
| S3-5 | Status and Future of Renewable Energy Technology Development and Application in KEPCOMr. Seong Jegarl, Director & Chief Researcher, Renewable Energy Research Group, KEPCO RI, Korea | » Abstract | » Presen. |
Session4 : Advanced distribution automation in the 4IR era
Chair : Mr. Seong Jegarl, Director, Renewable Energy Research Group, KEPCO RI, Korea
| S4-1 | Plant simulation, visualization and control platform based on OPC and Simatic WinCCRotimi Agbebi, Specialist Engineer (Control and Automation), Siemens, South Africa | » Abstract | ≫ Presen. |
|---|---|---|---|
| S4-2 | Improvement of Power system Analysis Tools (CPAT) for planning, operation and control/protection studies under a large penetration of photovoltaic generationsMr. Hideo Koseki, Senior Research Scientist, System Engineering Research Laboratory, CRIEPI, Japan | » Abstract | » Presen. |
| S4-3 | The Implementation of Smart Asset Management System to Monitor the Health Index of Power Distribution Assets: Case Study of PLN’s EAM in IndonesiaMr. Dimas Bangun Fiddiansyah, Division Project Management Office (PMO) & Manager of Project Management and Integration for Sumatera Projects, PT. PLN (Persero), IndonesiaMr. Job Syam, Division Information Technology System & Manager of IT Development in Transmission, Distribution and Customer Service, PT. PLN (Persero), Indonesia | » Abstract | » Presen. |
| S4-4 | Cancelled | ≫ Abstract | ≫ Presen. |
| S4-5 | Cancelled | ≫ Abstract | ≫ Presen. |
Session5 : 4IR’s impact on revenue collection and non-technical losses
Chair : Mr. Vally Padayachee, Executive Officer, PIESA, South Africa
| S5-1 | The Impact of the 4IR on the electricity distribution utility businessMr. Vally Padayachee, Executive Officer, PIESA, South Africa | » Abstract | ≫ Presen. |
|---|---|---|---|
| S5-2 | Security Testing for Preventing Backdoor Threat in Smart meter Implementation in IndonesiaMs. Astri Kartika El Nur, IT Strategy Manager, ICT Division, PT. PLN (Persero), Indonesia | » Abstract | » Presen. |
| S5-3 | Carbon Market Risk Analysis & Defense based on Hybrid Simulation – a Perspective from Cyber Physical Social Systems in EnergyDr. Jie Huang, Deputy Department Manager, Senior Engineer, NARI Power System Stability Control Company, NARI Group Corporation, China | » Abstract | » Presen. |
| S5-4 | Cancelled | ≫ Abstract | ≫ Presen. |
| S5-5 | Incorporating Embedded Generation onto Municipal NetworksMs. Poonam Lutchman, Solution Architect – Digital Power Solutions, Schneider Electric, South Africa | » Abstract | ≫ Presen. |
| S5-6 | Is the technological revolution opening up new avenues for rogue entities to exploit?Rens Bindeman, Technical Advisor, SARPA, South Africa | » Abstract | ≫ Presen. |
| S5-7 | Pilot project, migration of an in-home common base prepayment metering solution to a spilt pre-payment smart metering online solutionHarold Hayes, Global Head – Utility Business Solutions, Smart Energy, Landis+Gyr (Pty) Ltd | ≫ Abstract | ≫ Presen. |
Closing Remarks
| Eng. Bukhosi Siso, Chairman, PIESA | ≫ Abstract | ≫ Presen. | |
| Dr. Takao Watanabe, Secretary General, IERE Central Office | » Abstract | » Presen. |
Join Us
Interested in IERE membership?
See the available options and how to apply.
Contact
Questions or proposals? We welcome your message.
Please also check our FAQ.