The 18th IERE General Meeting & Japan Forum(Day 2)
NOTE: Presentation files could be downloaded by only participants and members
IERE General Session [I]
| GS-1 | Report of IERE activities (May 2017-May 2018)Mr. Gregory Tosen, Chair of IERE, South Africa | ≫ Abstract | ≫ Presen. |
|---|---|---|---|
| GS-2 | Report of IERE Board Meeting and ProgressDr. Takao Watanabe, Secretary General, IERE central office | ≫ Abstract | ≫ Presen. |
IERE General session [II]: The report of in-depth research on AI (Artificial Intelligence) by young engineers/researchers as part of IERE Technology Foresight project
Chair : Dr. Takao Terano, Professor Emeritus of Tokyo Institute of Technology & University of Tsukuba, and Special Appointed Professor, Chiba University of Commerce, Japan
| SS-1 | ‘IERE Technology Foresight In-depth Research on Artificial Intelligence (AI)Dr. Cheuk Wing Lee, Assistant Manager, Group Sustainability, CLP Power Hong Kong, Hong Kong SAR | ≫ Abstract | » Presen. » Video |
|---|
Session3 : Use of ICT (including AI and IoT) and its impact on power transmission and distribution systems
Chair : Dr. Zhipeng Lv, Senior Engineer, Power Distribution Department, China Electric Power Research Institute, China
| S3-1 | Introduction of Next-gen AMI System in TaiwanMr. Che-I Lin, Electrical Engineer, TPRI, Taiwan Power Company, Taiwan | » Abstract | » Presen. |
|---|---|---|---|
| S3-2 | Next-Generation Supervisory Control System Capable of Integrated Management of Power Transmission and Distribution SystemsMr. Hiroaki Fujiura, Transmission & Distribution Systems Div., Power Grid Automation & Smart Grid Solution Engineering Dept., Toshiba Energy Systems & Solutions Co., Japan | » Abstract | » Presen. |
| S3-3 | The Situation and Future of the Technology for IEC 61850 based Substation Automation System in KoreaDr. Seok-Kon Kim, Principal Researcher, Power Transmission Lab., KEPCO Research Institute, Korea Electric Power Corporation (KEPCO), Korea | » Abstract | » Presen. |
| S3-4 | (canceled) | ≫ Abstract | ≫ Presen. |
| S3-5 | Architecture of Dispatching and Control Cloud and Its Application ProspectDr. Zhenyu Chen, Senior Engineer, Power Automation Department, China Electric Power Research Institute, China | » Abstract | » Presen. |
| S3-6 | Application of Wearable Devices for Efficient Maintenance Work of Transmission LinesMr. Kenichiro Yao, Researcher, Power System Group, Electric Power R&D Center, R&D Division, Chubu Electric Power Co., Inc., Japan | » Abstract | » Presen. |
Session4 : Toward the Transmission/Distribution System in the Next Generation
Chair : Dr. Zainal Arifin, Vice President, Technology Development and Standardization, PLN, Indonesia
| S4-1 | The feasibility of PV for distributed power generation; an assessment of PV farms for replacing diesel in IndonesiaDr. Zainal Arifin, Vice President, Technology Development and Standardization, PLN, Indonesia | » Abstract | » Presen. |
|---|---|---|---|
| S4-2 | Research and Application of Islanding Detection Technology For New Energy stationProf. Chenghong Tang, Deputy Chief Engineer, Technology Center, NARI Group Corporation, China | » Abstract | » Presen. |
| S4-3 | Mobile Sensing and Interactive Diagnostic Technology for Power Cable LinesMr. Benhong Ouyang, Director, Power Cable Technology Section and Senior Engineer, High Voltage Dept., China Electric Power Research Institute, China | » Abstract | » Presen. |
| S4-4 | Effective application of ECO-Cutes (heat pump water heater) as a VPP energy resourceMr. Nobuhisa Sakai, Senior Research Engineer, Energy Use Technology Laboratory, R&D Center, Research & Development Department, The Kansai Electric Power Co., Inc., Japan | » Abstract | » Presen. |
| S4-5 | (canceled) | ≫ Abstract | ≫ Presen. |
| S4-6 | (canceled) | ≫ Abstract | ≫ Presen. |
Closing Remarks
| Dr. Takao Watanabe, Secretary General, IERE Central Office | » Abstract | » Presen. |
Join Us
Interested in IERE membership?
See the available options and how to apply.
Contact
Questions or proposals? We welcome your message.
Please also check our FAQ.