17th IERE General Meeting and Canada Forum (Day 1)
Opening Session
| O-1 | Opening Address Gregory Tosen, Chair of IERE, South Africa |
|---|---|
| O-2 | Welcome Address Raymond Lings, CEO of Powertech labs Inc. |
Keynote Addresses
| K-1 | Overview of BC Hydro Greg Reimer, Executive Vice President, BC Hydro, Canada | Abstract | Slides |
|---|
IERE General session [I]
| G1-1 | Report of IERE Technology foresight 2020 John Wing Mao Cheng, Senior Manager, CLPRI, Hong Kong | Abstract | Slides |
|---|
Panel discussion : The role and challenges of the 21st century power system centered on distributed renewable generation, long geographic distances between generation and loads, matching generation and demand, energy storage and conversion and system reliability and grid of the future
Chair: Raymond Lings, President & CEO of Powertech labs Inc., Canada
| P1-1 | Mark Lauby, Senior Vice President and Chief Reliability Officer, NERC, USA | Abstract | Slides |
|---|---|---|---|
| P1-2 | Integrated Energy Network – Bottom-Up Resource Integration Platforms Sunil Chhaya, Technical Executive, EPRI, USA | Abstract | Slides |
| P1-3 | The role and challenges of the 21st century power system Vicente J. Gonzalez-Lopez, Head of Department, R&D and EU Projects Department, REE, Spain | Abstract | Slides |
| P1-4 | Renewable Energy Integration – Challenges and Practices Luan Wenpeng, Professor/Chief expert, Distribution Automation Department, CEPRI | Abstract | Slides |
| P1-5 | Energy Storage to Mitigate the Impacts of Intermittent Renewables Toshiya Nanahara, Professor, Department of Electrical and Electronic Engineering, School of Engineering, Tokyo Institute ofTechnology, Japan | Abstract | Slides |
| P1-7 | Large Hydro and the Growth of Renewable Energy in Western North America Brian Moghadam, Business Development, Powerex Corp., Canada | Abstract | Slides |
| P1-8 | Greg Stanway, BC Hydro, Canada Vidya Vankayala, Powertech Labs Inc., Canada | Abstract | Slides |
Session1: The value and benefits of energy storage
Chair: Yao Liangzhong, Vice president, CEPRI, China
| S1-1 | Energy Storage Technologies & Applications in Power Systems – Challenges and Experiences Yao Liangzhong, Vice president, CEPRI, China | Abstract | Slides |
|---|---|---|---|
| S1-2 | Battery Storage Advantages for Fast Charging Stations Matthieu Loos, Engineer, Power Systems, Powertech Labs Inc., Canada | Abstract | Slides |
| S1-4 | Stability FACTS + ESS for fast energy response in case of contingency Vicente J. Gonzalez-Lopez, Head of Department, R&D and EU Projects Department, REE, Spain | Abstract | Slides |
| S1-5 | Application of Cost-Effective Grid-Scale Battery Storage as an Enabler of Network Integration of Renewable Energy Innocent Davidson, Professor, Department of Electrical Power Engineering, Durban University, South Africa | Abstract | Slides |
| S1-6 | Study of Using Energy Storage to Mitigate the Impact of High Renewable Energy Penetration to the Grid Che-I Lin, Electrical Engineer, Taiwan Power Research Institute, Taiwan | Abstract | Slides |
Session2: Advances in energy storage and conversion technologies
Chair : Lei Wang, Director of Power Systems, Powertech Labs Inc., Canada
| S2-1 | “The innogy Green Fuel Project” – linking the electricity and mobility sectors by power to methanol technology Thorsten Miltkau, Senior Manager Technologies, Corporate Technology, innogy SE, Germany | Abstract | Slides |
|---|---|---|---|
| S2-2 | A Flow Battery for Long Duration Applications John McLeod, Vice President Engineering, ZincNyx Energy Solutions Inc., Canada | Abstract | Slides |
| S2-3 | Energy storage for grid scale applications combined with conventional power plants – Innovative concepts for sustainable energy conversion and use Emmanouil Kakaras, Vice President, R&D, Mitsubishi Hitachi Power Systems Europe GmbH Duisburg, Germany | Abstract | Slides |
| S2-4 | R&D strategy and its related activities on advanced Li-ion batteries for electrical energy storage system Sang-Min Lee, Principal Researcher, Battery Research Center, KERI, Korea | Abstract | Slides |
| S2-5 | Recent status of the battery energy storage technologies in Japan and issues related with performance evaluation Yuichi Mita, Senior research Scientist, CRIEPI, Japan | Abstract | Slides |
| S2-6 | Research and Application of Fiber Bragg Grating Temperature Sensor for Energy Storage Battery In-situ Detection Xu Chong, Engineer, Energy Storage and Electrotechnics Department, CEPRI, China | Abstract | Slides |
Join Us
Interested in IERE membership?
See the available options and how to apply.
Contact
Questions or proposals? We welcome your message.
Please also check our FAQ.