2017 17th IERE General Meeting and Canada Forum (Day 2)
IERE General session [II]
| G2-1 | Report of IERE activities by IERE chair Gregory Tosen, Chair of IERE, South Africa | Slides |
|---|---|---|
| G2-2 | Report of IERE board meeting and progress Takao Watanabe, Secretary General, IERE central office | Slides |
Session3 : Advances in power transmission and distribution systems in support of energy storage and conversion
Chair : John Wing Mao Cheng, Senior Manager, CLPRI, Hong Kong
| S3-1 | Microgrids Technology Implementation and Standardization Luan Wenpeng, Professor/Chief expert, Distribution Automation Department, CEPRI | Abstract | Slides |
|---|---|---|---|
| S3-2 | Evaluation of Li-ion Battery System and Demonstration Project of Virtual Power Plant Ken Asajima, Senior Research Engineer, Advanced Technology Laboratory – R&D Center, Kansai EPCO, Japan | Abstract | |
| S3-3 | Utility Scale Energy Storage Application and Development in Korea SungMin Cho, Senior Researcher, Energy New Business Lab., KEPCO, Korea | Abstract | Slides |
| S3-4 | Views on enhancing the consumption capacity of renewable energy resources Li Wei , Director, Power system analysis and consulting division, NARI Group, China | Abstract | Slides |
| S3-5 | Simulation Method to Evaluate Mutual Impact between Smart Community and Distribution System Hiroyuki Hatta, Research Scientist, Energy Innovation Center, CRIEPI, Japan | Abstract | Slides |
| S3-6 | Operation of ESS Interconnected to the Distribution Feeder by Distribution Management System Wonwook Jung, Senior Researcher, KEPCO, Korea | Abstract | Slides |
| S3-7 | Research Frontiers and Development Dynamics of Demand Response under Deregulated Electric Power Retail Market Chen Songsong, Engineer, Electric Usage and Energy Efficiency Research Department, CEPRI, China | Abstract | Slides |
Session4 : Advances in technology in support of the 21st century power system
Chair : Thorsten Miltkau, Senior Manager Technologies, innogy SE, Germany
| S4-1 | On-Line Transformer Oil Purification Mike Jain, Product Manager, Substation Services, Powertech Labs Inc., Canada | Abstract | Slides |
|---|---|---|---|
| S4-2 | A Realistic Method of Forecasting Dam Water Inflow for an Efficient Operation of Hydroelectric Power Stations including Pumped Storage Koichiro HATA, Senior Researcher, Electric Power Research & Development Center, Chubu EPCO, Japan | Abstract | Slides |
| S4-4 | Field operation of multiple BESSs for demand management of a large-scale electricity consumer Seul-Ki Kim, Principal Researcher, Executive Director of Advanced Power Grid Research, KERI, Korea | Abstract | Slides |
| S4-5 | Recent trends on interconnection of power storage facilities to real systems in Japan and the United States Joji kawano, Deputy Senior Research Associate, Research Department, Japan Electric Power Information Center(JEPIC), Japan | Abstract | Slides |
| S4-6 | Study on Calculation Method of Carbon Emission in Utilization of ACCC Conductor in New or Modified Power Lines Li Xin, Senior Researcher, Technology Center, NARI Group, China | Abstract | Slides |
| S4-7 | Renewable Energy Zones in Queensland: A means to Integrate Transmission and Generation Infrastructure Development Innocent Davidson, Professor, Department of Electrical Power Engineering, Durban University, South Africa | Abstract | Slides |
Closing Remarks
| Raymond Lings, President & CEO of Powertech labs Inc., Canada | ||
| Takao Watanabe, Secretary General, IERE Central Office | Slides |
Join Us
Interested in IERE membership?
See the available options and how to apply.
Contact
Questions or proposals? We welcome your message.
Please also check our FAQ.