2017 The 17th IERE General Meeting & Canada Forum (Day 2)
IERE General session [II]
| G2-1 | Report of IERE activities by IERE chairMr. Gregory Tosen, Chair of IERE, South Africa | ≫ Abstract | ≫ Presen. |
|---|---|---|---|
| G2-2 | Report of IERE board meeting and progressDr. Takao Watanabe, Secretary General, IERE central office | ≫ Abstract | ≫ Presen. |
Session3 : Advances in power transmission and distribution systems in support of energy storage and conversion
Chair : Dr. John Wing Mao Cheng, Senior Manager, CLPRI, Hong Kong
| S3-1 | Microgrids Technology Implementation and StandardizationDr. Luan Wenpeng, Professor/Chief expert, Distribution Automation Department, CEPRI | » Abstract | » Presen. |
|---|---|---|---|
| S3-2 | Evaluation of Li-ion Battery System and Demonstration Project of Virtual Power PlantMr. Ken Asajima, Senior Research Engineer, Advanced Technology Laboratory – R&D Center, Kansai EPCO, Japan | » Abstract | » Presen. |
| S3-3 | Utility Scale Energy Storage Application and Development in KoreaMr. SungMin Cho, Senior Researcher, Energy New Business Lab., KEPCO, Korea | » Abstract | » Presen. |
| S3-4 | Views on enhancing the consumption capacity of renewable energy resourcesDr. Li Wei , Director, Power system analysis and consulting division, NARI Group, China | » Abstract | » Presen. |
| S3-5 | Simulation Method to Evaluate Mutual Impact between Smart Community and Distribution SystemDr. Hiroyuki Hatta, Research Scientist, Energy Innovation Center, CRIEPI, Japan | » Abstract | » Presen. |
| S3-6 | Operation of ESS Interconnected to the Distribution Feeder by Distribution Management SystemMr. Wonwook Jung, Senior Researcher, KEPCO, Korea | » Abstract | » Presen. |
| S3-7 | Research Frontiers and Development Dynamics of Demand Response under Deregulated Electric Power Retail MarketMr. Chen Songsong, Engineer, Electric Usage and Energy Efficiency Research Department, CEPRI, China | » Abstract | » Presen. |
Session4 : Advances in technology in support of the 21st century power system
Chair : Mr. Thorsten Miltkau, Senior Manager Technologies, innogy SE, Germany
| S4-1 | On-Line Transformer Oil PurificationDr. Mike Jain, Product Manager, Substation Services, Powertech Labs Inc., Canada | » Abstract | » Presen. |
|---|---|---|---|
| S4-2 | A Realistic Method of Forecasting Dam Water Inflow for an Efficient Operation of Hydroelectric Power Stations including Pumped StorageMr. Koichiro HATA, Senior Researcher, Electric Power Research & Development Center, Chubu EPCO, Japan | » Abstract | » Presen. |
| S4-4 | Field operation of multiple BESSs for demand management of a large-scale electricity consumerDr. Seul-Ki Kim, Principal Researcher, Executive Director of Advanced Power Grid Research, KERI, Korea | » Abstract | » Presen. |
| S4-5 | Recent trends on interconnection of power storage facilities to real systems in Japan and the United StatesDr. Joji kawano, Deputy Senior Research Associate, Research Department, Japan Electric Power Information Center(JEPIC), Japan | » Abstract | » Presen. |
| S4-6 | Study on Calculation Method of Carbon Emission in Utilization of ACCC Conductor in New or Modified Power LinesDr. Li Xin, Senior Researcher, Technology Center, NARI Group, China | » Abstract | » Presen. |
| S4-7 | Renewable Energy Zones in Queensland: A means to Integrate Transmission and Generation Infrastructure DevelopmentProf. Innocent Davidson, Professor, Department of Electrical Power Engineering, Durban University, South Africa | » Abstract | » Presen. |
Closing Remarks
| Mr. Raymond Lings, President & CEO of Powertech labs Inc., Canada | » Abstract | » Presen. | |
| Dr. Takao Watanabe, Secretary General, IERE Central Office | » Abstract | » Presen. |
Join Us
Interested in IERE membership?
See the available options and how to apply.
Contact
Questions or proposals? We welcome your message.
Please also check our FAQ.