2023 IERE-CSIRO Brisbane Hydrogen Workshop (Day 1)
NOTE: Presentation files could be downloaded by only participants and members
Opening Session
| O-1 | Opening AddressMINO Yoshiaki (IERE Chair) | ≫ Abstract | ≫ Slides |
|---|---|---|---|
| O-2 | Welcome SpeechDavid HARRIS (CSIRO, Australia) | ≫ Abstract | ≫ Slides |
Plenary Session: Keynote Speeches
| K-1 | Hydrogen energy systems based on renewable electricity and its fundamental researchMITSUSHIMA Shigenori (Professor, Yokohama National University, Japan) | ≫ Abstract | ≫ Slides |
|---|---|---|---|
| K-2 | Hydrogen transition: opportunities for step change in energy efficiency of national and regional infrastructureIan MACKINNON (Professor, Queensland University of Technology, Australia) | ≫ Abstract | ≫ Slides |
| K-3 | Use of hydrogen in European industry–challenges and progress–a summary of IFRF TOTeM 48Patrick LAVERY (Contributor, International Flame Research Foundation, England) | ≫ Abstract | ≫ Slides |
Technical Session 1: Hydrogen Supply
Chair : Sebastian HEUER (Process Engineer, RWE Technology International GmbH, Germany)
David WONG (CSIRO, Australia)
| S1-1 | Cancelled | ≫ Abstract | ≫ Slides |
|---|---|---|---|
| S1-2 | Cancelled | ≫ Abstract | ≫ Slides |
| S1-3 | J-POWER’s experiences in clean hydrogen productionHiroshi HAYAKAWA (Department Director, Research & Development Dept., J-Power, Japan) | ≫ Abstract | ≫ Slides |
| S1-4 | Biomass and Waste Gasification for Carbon-Free Hydrogen ProductionSan HLA (CSIRO, Australia) | ≫ Abstract | ≫ Slides |
| S1-5 | Techno-economic evaluation of electrolysers for hydrogen productionSebastian HEUER (Process Engineer, RWE Technology International GmbH, Germany) | ≫ Abstract | ≫ Slides |
| S1-6 | New solid oxide electroliser for hydrogen productionSarb GIDDEY (Principal Research Scientist, Group Leader, Thermal & Electrochemical Technologies, CSIRO, Australia) | ≫ Abstract | ≫ Slides |
| S1-7 | Natural hydrogen exploration–State of knowledge and focus on the Intra-cratonic systemsEma FRERY (Team Leader, Reservoir Imaging and Modelling, CSIRO, Australia) | ≫ Abstract | ≫ Slides |
| S1-8 | Preliminary assessment of possibility for hydrogen production in geological formationsMarina PERVUKHINA (Senior Principal Research Scientist, Rock Properties, CSIRO, Australia) | ≫ Abstract | ≫ Slides |
Technical Session 2: Hydrogen Storage and Distribution
Chair : Mina NISHI (Research Scientist, CRIEPI, Japan)
| S2-1 | Integrated Hydrogen-based micro-grid systemsEvan GRAY (Professor, Griffith University, Australia) | ≫ Abstract | ≫ Slides |
|---|---|---|---|
| S2-2 | SPERA Hydrogen™–Chiyoda’s Hydrogen Supply ChainAndrew TAN (President & CEO, Chiyoda Oceania Pty Ltd, Australia) | ≫ Abstract | ≫ Slides |
| S2-3 | Establishment of International Liquefied Hydrogen Supply ChainMasaya HASHIMOTO (Senior Staff Officer, Hydrogen Strategy Division , Kawasaki Heavy Industries, Japan) | ≫ Abstract | ≫ Slides |
| S2-4 | Application of ortho-para hydrogen conversion to hydrogen liquification processLiangguang TANG (Senior Experimental Scientist, Gas Processing, CSIRO, Australia) | ≫ Abstract | ≫ Slides |
| S2-5 | Solid state compressors–challenges and solutionsSandy EDWARDS (Engineer, Hydrogen & Gasification Innovation, CSIRO, Australia) | ≫ Abstract | ≫ Slides |
| S2-6 | Technoeconomic Analysis of Hydrogen Storage and Battery Energy Storage System (BESS) for Energy Storage of Excess Solar PV GenerationAizuddin bin MOHD SOPIAN (Senior Manager (Generation), Tenaga Nasional Berhad, Malaysia) | ≫ Abstract | ≫ Slides |
Join Us
Interested in IERE membership?
See the available options and how to apply.
Contact
Questions or proposals? We welcome your message.
Please also check our FAQ.