2023 IERE-CSIRO Brisbane Hydrogen Workshop (Day 2)
NOTE: Presentation files could be downloaded by only participants and members
Technical Session 3: Cross-Cutting Areas
Chair : Sarb GIDDEY (Principal Research Scientist, Group Leader, Thermal & Electrochemical Technologies, CSIRO, Australia)
| S3-1 | Study on global hydrogen demand-supply including detailed industry sectors using the energy model GRAPEYuki ISHIMOTO (Senior Researcher, The Institute of Applied Energy, Japan) | ≫ Abstract | ≫ Slides |
|---|---|---|---|
| S3-2 | Effects of transactions on balancing market on hydrogen production cost in JapanKohei IWATSUBO (Kansai EPCO, Japan) | ≫ Abstract | ≫ Slides |
| S3-3 | Research on Scenario Construction and Economic Analysis for Electric-hydrogen CouplingJiandong KANG (Division Director, China Electric Power Research Institute Co., China) | ≫ Abstract | ≫ Slides |
| S3-4 | Techno-economic Assessment of Green Hydrogen SystemsTara HOSSEINI (Senior Research Scientist, Techno-economics for Decarbonisation, CSIRO, Australia) | ≫ Abstract | ≫ Slides |
| S3-5 | Cost analysis of blue hydrogen production in 2030Mina NISHI (Research Scientist, CRIEPI, Japan) | ≫ Abstract | ≫ Slides |
| S3-6 | Analysis and Prospect of Global Hydrogen Energy Policy and TechnologyJinming WAN (Engineer, China Electric Power Research Institute Co., China) | ≫ Abstract | ≫ Slides |
Technical Session 4: Hydrogen Utilization
Chair : Fan CHANG (Director, Business Strategy–Generation, Generation Business Group, CLP, Hong Kong)
Patrick LAVERY (Contributor, International Flame Research Foundation, England)
| S4-1 | Hydrogen Utilization in Maintaining Reliable and Cost-Effective Electricity GenerationMohamad Hakim ZAINUDDIN (Manager (Generation), Tenaga Nasional Berhad, Malaysia) | ≫ Abstract | ≫ Slides |
|---|---|---|---|
| S4-2 | Research Trends on Green Hydrogen Fuel Cell Utilization on Power System Using Bibliometric Analysis and Visualization Based on The Scopus Database in 1958-2022Handrea Bernando TAMBUNAN (Research Engineer PLN Research Institute, Indonesia) | ≫ Abstract | ≫ Slides |
| S4-3 | Development of Pulverized Coal/Ammonia Co-firing Technology with Single-burner and Multi-burner FurnacesKazuki TAINAKA (Research Scientist, CRIEPI, Japan) | ≫ Abstract | ≫ Slides |
| S4-4 | Accelerating hydrogen market development in EU and USManabu HIRANO (Research Director, Japan Electric Power Information Center, Japan) | ≫ Abstract | ≫ Slides |
| S4-5 | Cancelled | ≫ Abstract | ≫ Slides |
| S4-6 | Study of Hydrogen Co-firing in an Existing GTCC Power PlantNaoya KUMAZAWA (Electric Power R&D Center, Chubu EPCO, Japan) | ≫ Abstract | ≫ Slides |
| S4-7 | The Emergent of Hydrogen Fuelling: Indonesian Youth’s Knowledge and AcceptanceBenny SUSANTO (Senior Officer, PLN Research Institute, Indonesia) | ≫ Abstract | ≫ Slides |
| S4-8 | Technical Analysis of Hydrogen Co-firing: Case Study in Indonesia Power PlantEko HARIYOSTANTO (Senior Officer, PLN, Indonesia) | ≫ Abstract | ≫ Slides |
| S4-9 | Comparative Analysis of Hydrogen-Ready Gas Turbines in Peninsular Malaysia and the Techno-economic viabilityJoel PRAVEEN MAKENTHIRAN (Manager (Generation), Tenaga Nasional Berhad, Malaysia) | ≫ Abstract | ≫ Slides |
| S4-10 | Transformation to Hydrogen Firing in Black Point Power Station – A Technology and Readiness Review Towards 2030 and BeyondFan CHANG (Director, Business Strategy–Generation, Generation Business Group, CLP, Hong Kong)Antony HO (Senior Engineer, Generation Engineering, Generation Business Group, CLP, Hong Kong) | ≫ Abstract | ≫ Slides |
Closing Remarks
| Nikolai KINAEV (Leader–Hydrogen Future Science Platform, CSIRO, Australia) | ≫ Abstract | ≫ Slides | |
| TAKEI Katsuhito (Secretary General, IERE) | ≫ Abstract | ≫ Slides |
Join Us
Interested in IERE membership?
See the available options and how to apply.
Contact
Questions or proposals? We welcome your message.
Please also check our FAQ.