2019 IERE-PLN Bali Workshop (Day 1)
Opening Session
| O-1 | Opening Address Gregory Tosen, IERE Chair |
|---|---|
| O-2 | Welcome Address Syofvi Roekman, Director of Planning PLN, PT PLN (Persero), Indonesia |
Keynote Speech
| K-1 | Global Trend and Korean Prospect of Smart Grid Sung Hwan Bae, Chief Researcher, KEPCO Research Institute, Korea | Slides |
|---|---|---|
| K-2 | Ocean Energy; Status, Prospect and Developmen Mukhtasor, Coordinator of Post Graduate Program in Marine Resources Management, Sepuluh Nooember Institute of Technology, Indonesia | Slides |
Session1 : Advanced Metering Infrastructure (AMI)
Chair: Astri Kartika El Nour, Manager, IT Strategy & Architecture, PT PLN (Persero), Indonesia
| S1-1 | Method and Strategy for AMI Development Based on AMR System Infrastructure to Support Electricity System Digitalization gnatius Rendroyoko, General Manager, PT. PLN (Persero) Region Unit of East Nusa Tenggara, Indonesia | Abstract | Slides |
|---|---|---|---|
| S1-2 | Highly Reliable AMI with Narrow Band Power Line Communication Shinnosuke Nakano, Engineer, Power Systems R&D Center, Sumitomo Electric Industries Ltd., Japan | Abstract | Slides |
| S1-3 | Linky, Enedis’ AMI program: a powerful tool for energy transition and network management Christophe Boisseau, R&D Coordinator,Technical Division, Enedis, France | Abstract | Slides |
| S1-4 | Research on Low Voltage Power Line Broadband Communication in the AMI system Hailong Zhang, Engineer, Metering Department, CEPRI, China | Abstract | Slides |
Session2 : Renewable Energy Grid Integration
Chair: Taku Noda, Leader, Simulation Frontier Group, Energy Innovation Center, CRIEPI, Japan
Masaki Nagata, Deputy Director, System Engineering Research Laboratory, CRIEPI, Japan
| S2-1 | Development of power system analysis tools (CPAT) to support stable operation of large scale electric power system: Standard and reliable tool in Japan Masaki Nagata, Deputy Director, System Engineering Research Laboratory, CRIEPI, Japan | Abstract | Slides |
|---|---|---|---|
| S2-2 | The Development and Application of DC Technologies in Renewable Energy Integration Hongzhi Liu, Engineer, Renewable Energy Research Center, CEPRI, China | Abstract | Slides |
| S2-3 | Demonstration of P2P (Peer to Peer) transaction of Surplus Energy using BLOCKCHAIN technology Nobuhisa Sakai, Senior Research Engineer, R&D Centre, The Kansai Electric Power Co. Inc., Japan | Abstract | Slides |
| S2-4 | The Value of Energy Storage Systems in South East Asia/Peak Shifting with ESS Wilhelm van Butselaar, Wartsila Singapore Pty Ltd, Singapore | Abstract | Slides |
| S2-5 | Pumped Storage Hydro Plant: Battery of the Grid Mohamad Hakim Bin Zainuddin, Manager, Single Buyer Department, Tenaga Nasional Berhad, Malaysia | Abstract | Slides |
| S2-6 | An Introduction to the Simulation Program XTAP for the Analysis of Electromagnetic Transients in Power Systems Taku Noda, Leader, Simulation Frontier Group, Energy Innovation Center, CRIEPI, Japan | Abstract | Slides |
| S2-7 | Management of DERS on the Distribution Network Ross Smith, Smart Grid Opportunity Leader EAJ., Schneider Electric, UK | Abstract | Slides |
| S2-8 | Trends in hydrogen storage technology in Japan and Europe to achieve a low carbon society Joji Kawano, Senior Research Associate, Research Department, JEPIC, Japan | Abstract | Slides |
Session3 : Distributed Power Generation
Chair : Hongzhi Liu, Engineer, Renewable Energy Research Center, CEPRI, China
| S3-1 | Blockchain: Inflated hype or value-adding technology for the energy sector? Felix Cebulla, Senior Expert, Corporate Technology, innogy SE, Germany | Abstract | Slides |
|---|---|---|---|
| S3-2 | Key Technologies and Equipments for Distributed Photovoltaic Micro-grid Tong Wang, Deputy Manager, Total Solution Research Department, NARI Group Corporation., China | Abstract | Slides |
| S3-3 | Utilization of SAGE software for development of FPSE Yeong-Jun Choi, Senior Researcher, Renewable Energy Group, KEPCO Research Institute, Korea | Abstract | Slides |
| S3-4 | How Gas-To-Liquids Technology Can Help Enhance Transformer Reliability Volker Null, Global Product Application Specialist Power, Shell Deutschland Oil GmbH | Abstract | Slides |
Poster Session
| P-1 | Methods for The Integration of Variabel Renewable Energy into Unit Commitment Scheme in Microgrid System Ignatius Rendroyoko, General Manager, PT. PLN (Persero) Region Unit of East Nusa Tenggara, Indonesia | Abstract | Slides |
|---|---|---|---|
| P-2 | Cost-Effective Maintenance to Increase Performance and Reliability in Wayang Windu Geothermal Power Station Amri Zein, Field Operation, Power Plant Coordinator, Operation, Star Energy Geothermal (Wayang Windu) Ltd., Indonesia | Abstract | Sldies |
| P-3 | Wayang Windu Unit 2 CDM Program Hariyanto, Production Superintendent, Operation, Star Energy Geothermal (Wayang Windu) Ltd., Indonesia | Abstract | Slides |
| P-4 | Beyond Compliance : IP Local Community Empowerment to Utilize Municipal Solid Waste (MSW) Enrichment as Alternative Clean Fuel for Power Generation Sugeng Triyono, Head of Research, Innovation and Engineering, PT Indonesia Power, Indonesia | Abstract | |
| P-5 | Demand Side Management (DSM) for PV Rooftop Customer in PLN UID Banten Ika Khoirun Nisa, Assistant Analyst, Planning Departement, PT PLN (Persero) Distribution Unit of Banten, Indonesia | Abstract | |
| P-6 | Risk Based methods for 10 MW of PV Project development planning Sinung Dwi Anggraeni, Risk Management Staff, Risk Management Division, PT Indonesia Power, Indonesia | Abstract | Slides |
| P-7 | (Cancelled) | Abstract | Slides |
| P-8 | Steam-Water Warning System in Coal Fire Power Plant Muhamad Iqbal Felani, Manager of Human Resource, PT PLN (Persero) Research Institute, Indonesia | Abstract | Slides |
| P-9 | Distribution Management System 20 kV based on SMART DAS I Nyoman Aryawan, Supervisor of SCADA & Telecommunication, PT PLN (Persero) Distribution Unit of Bali, Indonesia | Abstract | Slides |
| P-10 | Fertilizer made from Coal Fly Ash Ari Rudianto, HSE Supervisor , PT PLN (Persero) Power Generation Unit of South Sumatra, Indonesia | Abstract | Slides |
| P-11 | AVATOR (Automatic Vibration Monitor Calibrator) Special Tool Portable Mr. Alfian Budiarmoko, Assistant Engineer Control & Instrument, PT. Pembangkitan Jawa Bali – UPHT, Indonesia | Abstract | Slides |
| P-12 | Refinement of Solar PV System using Modular Grid Tied Inverter Aristo Adi Kusuma, Assistant Engineer, Power System Analysis, Transmission and Distribution, PT PLN (Persero) Research Institute, Indonesia | Abstract | Slides |
| P-13 | ”EMO” Expert System for Efficiency Diagnostic in Power Plant using Fuzzy Logic Totok Gunawan, Engineering / Instrumentation & Control Engineer, PT Indonesia Power, Indonesia | Abstract | Slides |
| P-14 | GLIFTER – GROUND STEEL WIRE LIFTER Mukhamat Iqbal Auliya Iqbal, Technician, Live Line Maintenance, PT PLN (Persero) Power Generation and Transmission Unit of Kalimantan, Indonesia | Abstract | Slides |
| P-15 | Expert System for Problems Handling in Water Vapor Chemical Cycles in Steam Power Plant Harry Indrawan, Manager , Research and Assessment Technology Power Generation and Energy, PT PLN (Persero) Research Institute, Indonesia | Abstractct | Slides |
Join Us
Interested in IERE membership?
See the available options and how to apply.
Contact
Questions or proposals? We welcome your message.
Please also check our FAQ.