2019 IERE-PLN Bali Workshop (Day 1)
NOTE: Presentation files could be downloaded by only participants and members
Opening Session
| O-1 | Opening AddressGregory Tosen, IERE Chair | ≫ Abstract | ≫ Presen. |
|---|---|---|---|
| O-2 | Welcome AddressMrs. Syofvi Roekman, Director of Planning PLN, PT PLN (Persero), Indonesia | ≫ Abstract | ≫ Presen. |
Keynote Speech
| K-1 | Global Trend and Korean Prospect of Smart GridDr. Sung Hwan Bae, Chief Researcher, KEPCO Research Institute, Korea | ≫ Abstract | ≫ Presen. |
|---|---|---|---|
| K-2 | Ocean Energy; Status, Prospect and DevelopmenProf. Mukhtasor, Coordinator of Post Graduate Program in Marine Resources Management, Sepuluh Nooember Institute of Technology, Indonesia | ≫ Abstract | ≫ Presen. |
Session1 : Advanced Metering Infrastructure (AMI)
Chair : Ms. Astri Kartika El Nour, Manager, IT Strategy & Architecture, PT PLN (Persero), Indonesia
| S1-1 | Method and Strategy for AMI Development Based on AMR System Infrastructure to Support Electricity System DigitalizationMr. Ignatius Rendroyoko, General Manager, PT. PLN (Persero) Region Unit of East Nusa Tenggara, Indonesia | ≫ Abstract | ≫ Presen. |
|---|---|---|---|
| S1-2 | Highly Reliable AMI with Narrow Band Power Line CommunicationMr. Shinnosuke Nakano, Engineer, Power Systems R&D Center, Sumitomo Electric Industries Ltd., Japan | ≫ Abstract | ≫ Presen. |
| S1-3 | Linky, Enedis’ AMI program: a powerful tool for energy transition and network managementMr. Christophe Boisseau, R&D Coordinator,Technical Division, Enedis, France | ≫ Abstract | ≫ Presen. |
| S1-4 | Research on Low Voltage Power Line Broadband Communication in the AMI systemMr. Hailong Zhang, Engineer, Metering Department, CEPRI, China | ≫ Abstract | ≫ Presen. |
Session2 : Renewable Energy Grid Integration
Chair : Dr. Taku Noda, Leader, Simulation Frontier Group, Energy Innovation Center, CRIEPI, Japan
Dr. Masaki Nagata, Deputy Director, System Engineering Research Laboratory, CRIEPI, Japan
| S2-1 | Development of power system analysis tools (CPAT) to support stable operation of large scale electric power system: Standard and reliable tool in JapanDr. Masaki Nagata, Deputy Director, System Engineering Research Laboratory, CRIEPI, Japan | ≫ Abstract | ≫ Presen. |
|---|---|---|---|
| S2-2 | The Development and Application of DC Technologies in Renewable Energy IntegrationDr. Hongzhi Liu, Engineer, Renewable Energy Research Center, CEPRI, China | ≫ Abstract | ≫ Presen. |
| S2-3 | Demonstration of P2P (Peer to Peer) transaction of Surplus Energy using BLOCKCHAIN technologyMr. Nobuhisa Sakai, Senior Research Engineer, R&D Centre, The Kansai Electric Power Co. Inc., Japan | ≫ Abstract | ≫ Presen. |
| S2-4 | The Value of Energy Storage Systems in South East Asia/Peak Shifting with ESSMr.Wilhelm van Butselaar, Wartsila Singapore Pty Ltd, Singapore | ≫ Abstract | ≫ Presen. |
| S2-5 | Pumped Storage Hydro Plant: Battery of the GridIr. Mohamad Hakim Bin Zainuddin, Manager, Single Buyer Department, Tenaga Nasional Berhad, Malaysia | ≫ Abstract | ≫ Presen. |
| S2-6 | An Introduction to the Simulation Program XTAP for the Analysis of Electromagnetic Transients in Power SystemsDr. Taku Noda, Leader, Simulation Frontier Group, Energy Innovation Center, CRIEPI, Japan | ≫ Abstract | ≫ Presen. |
| S2-7 | Management of DERS on the Distribution NetworkMr. Ross Smith, Smart Grid Opportunity Leader EAJ., Schneider Electric, UK | ≫ Abstract | ≫ Presen. |
| S2-8 | Trends in hydrogen storage technology in Japan and Europe to achieve a low carbon societyDr. Joji Kawano, Senior Research Associate, Research Department, JEPIC, Japan | ≫ Abstract | ≫ Presen. |
Session3 : Distributed Power Generation
Chair : Dr. Hongzhi Liu, Engineer, Renewable Energy Research Center, CEPRI, China
| S3-1 | Blockchain: Inflated hype or value-adding technology for the energy sector?Dr. Felix Cebulla, Senior Expert, Corporate Technology, innogy SE, Germany | ≫ Abstract | ≫ Presen. |
|---|---|---|---|
| S3-2 | Key Technologies and Equipments for Distributed Photovoltaic Micro-gridMr. Tong Wang, Deputy Manager, Total Solution Research Department, NARI Group Corporation., China | ≫ Abstract | ≫ Presen. |
| S3-3 | Utilization of SAGE software for development of FPSEDr. Yeong-Jun Choi, Senior Researcher, Renewable Energy Group, KEPCO Research Institute, Korea | ≫ Abstract | ≫ Presen. |
| S3-4 | How Gas-To-Liquids Technology Can Help Enhance Transformer ReliabilityDr. Volker Null, Global Product Application Specialist Power, Shell Deutschland Oil GmbH | ≫ Abstract | ≫ Presen. |
Poster Session
| P-1 | Methods for The Integration of Variabel Renewable Energy into Unit Commitment Scheme in Microgrid SystemMr. Ignatius Rendroyoko, General Manager, PT. PLN (Persero) Region Unit of East Nusa Tenggara, Indonesia | ≫ Abstract | ≫ Presen. |
|---|---|---|---|
| P-2 | Cost-Effective Maintenance to Increase Performance and Reliability in Wayang Windu Geothermal Power StationMr. Amri Zein, Field Operation, Power Plant Coordinator, Operation, Star Energy Geothermal (Wayang Windu) Ltd., Indonesia | ≫ Abstract | ≫ Presen. |
| P-3 | Wayang Windu Unit 2 CDM ProgramMr. Hariyanto, Production Superintendent, Operation, Star Energy Geothermal (Wayang Windu) Ltd., Indonesia | ≫ Abstract | ≫ Presen. |
| P-4 | Beyond Compliance : IP Local Community Empowerment to Utilize Municipal Solid Waste (MSW) Enrichment as Alternative Clean Fuel for Power GenerationMr. Sugeng Triyono, Head of Research, Innovation and Engineering, PT Indonesia Power, Indonesia | ≫ Abstract | ≫ Presen. |
| P-5 | Demand Side Management (DSM) for PV Rooftop Customer in PLN UID BantenMs. Ika Khoirun Nisa, Assistant Analyst, Planning Departement, PT PLN (Persero) Distribution Unit of Banten, Indonesia | ≫ Abstract | ≫ Presen. |
| P-6 | Risk Based methods for 10 MW of PV Project development planningMs. Sinung Dwi Anggraeni, Risk Management Staff, Risk Management Division, PT Indonesia Power, Indonesia | ≫ Abstract | ≫ Presen. |
| P-7 | (Cancelled) | ≫ Abstract | ≫ Presen. |
| P-8 | Steam-Water Warning System in Coal Fire Power PlantMr. Muhamad Iqbal Felani, Manager of Human Resource, PT PLN (Persero) Research Institute, Indonesia | ≫ Abstract | ≫ Presen. |
| P-9 | Distribution Management System 20 kV based on SMART DASMr. I Nyoman Aryawan, Supervisor of SCADA & Telecommunication, PT PLN (Persero) Distribution Unit of Bali, Indonesia | ≫ Abstract | ≫ Presen. |
| P-10 | Fertilizer made from Coal Fly AshMr. Ari Rudianto, HSE Supervisor , PT PLN (Persero) Power Generation Unit of South Sumatra, Indonesia | ≫ Abstract | ≫ Presen. |
| P-11 | AVATOR (Automatic Vibration Monitor Calibrator) Special Tool PortableMr. Alfian Budiarmoko, Assistant Engineer Control & Instrument, PT. Pembangkitan Jawa Bali – UPHT, Indonesia | ≫ Abstract | ≫ Presen. |
| P-12 | Refinement of Solar PV System using Modular Grid Tied InverterMr. Aristo Adi Kusuma, Assistant Engineer, Power System Analysis, Transmission and Distribution, PT PLN (Persero) Research Institute, Indonesia | ≫ Abstract | ≫ Presen. |
| P-13 | ”EMO” Expert System for Efficiency Diagnostic in Power Plant using Fuzzy LogicMr. Totok Gunawan, Engineering / Instrumentation & Control Engineer, PT Indonesia Power, Indonesia | ≫ Abstract | ≫ Presen. |
| P-14 | GLIFTER – GROUND STEEL WIRE LIFTERMr. Mukhamat Iqbal Auliya Iqbal, Technician, Live Line Maintenance, PT PLN (Persero) Power Generation and Transmission Unit of Kalimantan, Indonesia | ≫ Abstract | ≫ Presen. |
| P-15 | Expert System for Problems Handling in Water Vapor Chemical Cycles in Steam Power PlantMr. Harry Indrawan, Manager , Research and Assessment Technology Power Generation and Energy, PT PLN (Persero) Research Institute, Indonesia | ≫ Abstract | ≫ Presen. |
Join Us
Interested in IERE membership?
See the available options and how to apply.
Contact
Questions or proposals? We welcome your message.
Please also check our FAQ.