2018 IERE-RWE TI Munich Workshop (Day 1)
NOTE: Presentation files could be downloaded by only participants and members
Opening Session
| O-1 | Opening AddressDr. Sung Hwan Bae, Vice Chair of IERE, President of KEPCO Research Institute, Korea | ≫ Abstract | ≫ Presen. |
|---|---|---|---|
| O-2 | Welcome AddressMr. Ingo Birnkraut, CEO & Managing Director, RWE Technology International GmbH, Germany | ≫ Abstract | ≫ Presen. |
Keynote Speech
| K-1 | Oxyfuel combustion of solid fuels – groundbreaking scientific results from detailed researchProf. Dr. Reinhold Kneer, (Head of Chair, Institute of Heat and Mass Transfer, RWTH Aachen University, Germany | ≫ Abstract | ≫ Presen. |
|---|
Session1 : Penetration of Renewable Energies
Chair : Dr.-Ing. Christoph Pellinger, , FfE, Germany
| S1-1 | Fuel Flexibility and Fuel Change in Coal Power PlantsMr. Axel Meschgbiz, (Senior Thermal Engineer, TOE-M / Mechanical Engineering, RWE Technology International GmbH, Germany | ≫ Abstract | ≫ Presen. |
|---|---|---|---|
| S1-2 | Technologies to use carbon free ammonia in power plantDr. Toshiyuki Suda, (Manager, Business Development Dept., Resources, Energy & Environment Business Area, IHI Corporation, Japan | ≫ Abstract | ≫ Presen. |
| S1-3 | VIBRO-piling A cost-efficient, environmentally friendly method to install offshore wind turbine foundationsDr. Felix Cebulla, Corporate Technology, innogy SE, Germany | ≫ Abstract | ≫ Presen. |
| S1-4 | Development of Hybrid Geothermal Power Plants in JapanDr. Yoshinobu Nakao, Senior Research Engineer, Energy Engineering Research Laboratory, Central Research Institute of Electric Power Industry, Japan | ≫ Abstract | ≫ Presen. |
| S1-5 | An assessment of the flexibility of combined heat and power plants in power systems with high shares of intermittent power sourcesMs. Johanna Beiron, PhD student, Energy Technology, Chalmers University of Technology, Sweden | ≫ Abstract | ≫ Presen. |
Session2 : The Greener Side of Generation
Chair : Mr. Kyoungil Park, KEPCO Research Institute, Korea
| S2-1 | Eemshaven Biomass co-combustionMr. Michael Schütz, (Manager, Mechanical Engineering Department, RWE Technology International GmbH, Germany | ≫ Abstract | ≫ Presen. |
|---|---|---|---|
| S2-2 | Technology status of biomass power generation in KoreaMr. Kyoungil Park, Principal Researcher, Clean Power Generation Laboratory, KEPCO Research Institute, Korea | ≫ Abstract | ≫ Presen. |
| S2-3 | Utilization of CO2 from Waste Incineration Plants for Power-to-Fuel TechnologyProf. Dr. Emmanouil Kakaras, Senior Vice President Energy Solution, Mitsubishi Hitachi Power Systems Europe GmbH, Germany | ≫ Abstract | ≫ Presen. |
| S2-4 | Progress of Osaki CoolGen Oxygen-blown IGCC and CO2 Capture DemonstrationMr. Kyohei Nakamura, Manager, Engineering Dept., Carbon Capture Group, Osaki CoolGen Corporation, Japan | ≫ Abstract | ≫ Presen. |
| S2-5 | Advanced KM CDR Process Using New SolventMr. Takashi Nojo, Senior Research Engineer, R&D Center, The Kansai Electric Power Co., Inc., Japan | ≫ Abstract | ≫ Presen. |
| S2-6 | Study of the occurrence of mercury in coal from Boyacá, ColombiaMs. Sonia Guerra Lemoine, Dirección de Laboratorios, Grupo de Caracterización y Procesamiento de Minerales y Carbones, Servicio Geológico Colombiano, Colombia [Presentation is cancelled but presentation file is available on IERE website] | ≫ Abstract | ≫ Presen. |
Join Us
Interested in IERE membership?
See the available options and how to apply.
Contact
Questions or proposals? We welcome your message.
Please also check our FAQ.