2018 IERE – RWE TI Munich Workshop (Day 2)
NOTE: Presentation files could be downloaded by only participants and members
Keynote Speech
| K-2 | Make or buy – foster innovation and the role of Venture CapitalDr. Max Voss, (Manager of Innovation, Business Development & New Technologies, RWE Generation SE, Germany | ≫ Abstract | ≫ Presen. |
|---|
Session3 : Showcasing Innovations for Power Generation
Chair : Dr. Max Voss, RWE Generation SE, Germany
| S3-1 | RWE’s former, current and possible future energy storage applicationsMr. Jan Josef Bernholz, Project Engineer, TOE Engineering, RWE Technology International GmbH, Germany | » Abstract | » Presen. |
|---|---|---|---|
| S3-2 | Battery Energy Storage Solution – Enhancing the operational flexibility of flexible combined cycle industrial gas turbinesMr. Uwe Fuchs, (Energy Management Division, Medium Voltage & Systems, Projects & Applications, Siemens AG, Germany | » Abstract | » Presen. |
| S3-3 | Recent trends in the installation of batteries in power generation systems in countries hoping to reduce carbon emissionsDr. Joji Kawano, Senior Research Associate, Research Department, Japan Electric Power Information Center, Japan | » Abstract | » Presen. |
| S3-4 | Digital solutions for optimization of asset operation and maintenance: MHPS TOMONI™ for power plants and MHI ENERGY CLOUD™ Service for large energy usersDr. Christian Bergins , (Product Manager, Lead Engineering, Mitsubishi Hitachi Power Systems Europe GmbH, Germany | » Abstract | » Presen. |
| S3-5 | The Application of Artificial Intelligence in The Field of Power System Dispatching and ControlMr. Xin Shan, Department Manager, R & D Section, NARI Group Corporation, China | » Abstract | » Presen. |
Session4 : Generating More Efficiently
Chair : Dr. Fumihiko Yoshiba, CRIEPI, Japan
| S4-1 | Efficiency and Energy TransitionDr. Martin Heinen, Senior Process Engineer, TOE Engineering, RWE Technology International GmbH, Germany | » Abstract | » Presen. |
|---|---|---|---|
| S4-2 | The Future of Thermal Power Plants Under the Expansion of Renewable Energy in JapanMr. Kojiro Hemmi, Research Associate, Research Department, Japan Electric Power Information Center, Japan | » Abstract | » Presen. |
| S4-3 | Evaluation of a Contribution of Thermal Power Plant’s Flexibility on a Stability of Power SystemDr. Fumihiko Yoshiba, Senior Research Scientist, Energy Engineering Research Laboratory, Central Research Institute of Electric Power Industry, Japan | » Abstract | » Presen. |
| S4-4 | Improving Performance and Flexibility of Thermal Power Plants Combined with Advanced Digital TechnologiesDr. Christian Bergins, Product Manager, Lead Engineering, Mitsubishi Hitachi Power Systems Europe GmbH, Germany | » Abstract | » Presen. |
| S4-5 | Development on The Optimal Operational Power-Plant’s Supporting-SystemDr. Hideyuki Ishigami , General Manager, Thermal Power Business Department, CHUBU Electric Power Co., Inc., Japan | » Abstract | » Presen. |
| S4-6 | Development of Abnormality Detection System for Power Plant FacilityDr. Jong-Duk Son, Clean Power Generation Laboratory, KEPCO Research Institute, Korea | » Abstract | » Presen. |
Closing Remarks
| Mr. Ingo Birnkraut, CEO & Managing Director, RWE Technology International GmbH, Germany | » Abstract | » Presen. | |
| Dr. Takao Watanabe, Secretary General, IERE Central Office | » Abstract | » Presen. |
Join Us
Interested in IERE membership?
See the available options and how to apply.
Contact
Questions or proposals? We welcome your message.
Please also check our FAQ.