2017 IERE-TNB Putrajaya Workshop (Day 1)
Opening Session
| O-1 | Opening AddressDr. Sung Hwan Bae, Vice Chair of IERE, Presid ent of KEPCO Research Institute, Korea | ≫ Abstract | ≫ Presen. |
|---|---|---|---|
| O-2 | Welcome AddressMr. Loo Kok Seng, Senior General Manager (Corporate Planning and Sustainability), TNB, Malaysia | ≫ Abstract | ≫ Presen. |
Keynote Addresses
| K-1 | Ocean Energy: The New Frontier in South East AsiaProf. Omar Yaakob, Marine Technology Centre, Universiti Teknologi Malaysia, Malaysia | ≫ Abstract | ≫ Presen. |
|---|
Session1 : The road to low carbon economy
Chair : Dr. Ming-Wei Yang, Senior Research Specialist, Taiwan Power Research Institute (TPRI), Taiwan
| S1-1 | Technology Adoption Strategy for Improving Electricity Utility Company’s PerformanceDr. Zainal Arifin, Senior Manager, Technology Development and Standardization, PLN, Indonesia | ≫ Abstract | ≫ Presen. |
|---|---|---|---|
| S1-2 | OSAKI CoolGen Project – Demonstration of Integrated Coal Gasification Fuel Cell Combined CycleMr. Kazuya Egusa, Staff Deputy Manager, General Affairs & Planning Dept., Osaki CoolGen Corporation, Japan | ≫ Abstract | ≫ Presen. |
| S1-3 | Improvement of CO2 Dissolution in Microalgae Culture by Applications of Nano-MaterialMr. Afifi Zainal, Researcher, Green Technology & Renewable Energy Unit, TNB Research, Malaysia | ≫ Abstract | ≫ Presen. |
| S1-4 | Promoting Circular Economy to a Coal-fired Power Plant: Opportunities and ChallengesMs. Liyana Yahya, Researcher, Green Technology & Renewable Energy, TNB Research, Malaysia | ≫ Abstract | ≫ Presen. |
| S1-5 | Enhancement of Post-combustion Carbon Capture via Adsorption TechnologyMs. Noraziah Muda, Principal Researcher, Low Carbon Power Generation, Advanced Research Program, TNB Research, Malaysia | ≫ Abstract | ≫ Presen. |
| S1-6 | Energy saving and CO2 reduction by boiler control optimization system “ULTY-V plus”Dr. Toru Yamashita, Manager, Coal & Environment Research Laboratory, Coal Business Department, Idemitsu Kosan Co., Ltd., Japan | ≫ Abstract | ≫ Presen. |
| S1-7 | Development of an Auto-Milling Control System to Improve Coal Power Plant Combustion EfficienciesMr. Hamdan Hassan, Specialist Combustion & Performance, Generation Unit, TNB Research, Malaysia | ≫ Abstract | ≫ Presen. |
| S1-8 | Co-firing with a high-ratio of wood biomass to make the most existing coal-fired power plantMs. Emi Ohno, Manager, Boiler Basic Design Department, IHI Corporation, Japan | ≫ Abstract | ≫ Presen. |
Session2 : Customer experience at the heart of next generation operating model
Chair : Prof. Hideo Ishii, Waseda Univ., Japan
| S2-1 | Smart Meter and Distribution Data Integration and PracticesDr. Wenpeng Luan, Professor, Power Distribution Department, China EPRI, China | ≫ Abstract | ≫ Presen. |
|---|---|---|---|
| S2-2 | missing number | ||
| S2-3 | Smart Energy House Project to aim at optimizing domestic energy consumptionMr. Nobuhisa Sakai, Senior research engineer, R&D Center, Kansai EPCO, Japan | ≫ Abstract | ≫ Presen. |
| S2-4 | Smart Sizing: A tool for long term planning of smart distribution networksMr. François Depierreux, Product Manager, Energy Transition, Tractebel Engineering Ltd., Thailand | ≫ Abstract | ≫ Presen. |
| S2-5 | Wireless Virtual Private Network Technologies for Smart Distribution and Utilization ServiceMr. Delong Yang, Engineer, Information& communication Department, China EPRI, China | ≫ Abstract | ≫ Presen. |
| S2-6 | Recent examples of efforts by low-carbon countries to expand their renewable energy growth rateDr. Joji Kawano, Deputy Senior Research Associate, Research Department, JEPIC, Japan | ≫ Abstract | ≫ Presen. |
Join Us
Interested in IERE membership?
See the available options and how to apply.
Contact
Questions or proposals? We welcome your message.
Please also check our FAQ.