2017 IERE-TNB Putrajaya Workshop (Day 2)
Keynote Addresses
| K-2 | Decentralization and Cooperative Management in Electric Energy SystemProf. Hideo Ishii, Secretary General, Advanced Collaborative Research Organization for Smart Society (ACROSS), Waseda University, Japan | » Abstract | ≫ Presen. |
|---|
Session3 : Next generation operating model for the digital world
Chair : Dr. Zainul Asri Mamat, Managing Director, TNB Research, Malaysia
| S3-1 | Direct Load Analysis and Modeling SystemMr. Azlan Abdul Rahim, Head of Unit, Utility Automation Unit, TNB Research, Malaysia | » Abstract | » Presen. |
|---|---|---|---|
| S3-2 | Operation Big Data based Failure Probability Assessment for Risk Based Maintenance of Fossil Power Boiler TubeMr. Myungsoo Park, Senior Researcher, Clean Power Generation Lab., KEPCO RI, Korea | » Abstract | » Presen. |
| S3-3 | Development of Metrology for Digital Measurement Technology in SGCCMr. Zili Xu, R&D Senior Engineer, Metrology Department, China EPRI, China | » Abstract | » Presen. |
| S3-4 | R&D of energy Internet of Things in Korea -Towards KEPCO IoT technology-Ms. Myung-hye Park, General Researcher, Smart Power Distribution Lab., KEPCO RI, Korea | » Abstract | » Presen. |
| S3-5 | How to Promote Energy Conservation Behaviors based on Smart Meter Data Analytics: Case Studies on Energy Advice Reports for Residential and Commercial CustomersDr. Hidenori Komatsu, Research Scientist, Energy Innovation Center, CRIEPI, Japan | » Abstract | » Presen. |
Session4 : Enabling technologies & Others
Chair : Dr. Wenpeng Luan, China EPRI, China
| S4-1 | Effect factors of sandstorm on insulator and hardware damage of power transmissions in desertsDr. & Prof. Chaohai Zhang, Chief Scientist, Wuhan Nari, NARI Group, China | » Abstract | » Presen. |
|---|---|---|---|
| S4-2 | A Dynamic Optimization Sizing Tool for Waste Heat Recovery-Gas Turbine Inlet CoolingMr. Saiful Adilin Bin Shokri, Researcher, Generation Unit, TNB Research, Malaysia | » Abstract | » Presen. |
| S4-3 | Forecasting and Component Investigation of Respirable Particulate Matter (PM10 and PM2.5) from Dust DispersionMs. Radin Diana R. Ahmad, Principal Researcher, Built Environment and Climate Change Unit, TNB Research, Malaysia | » Abstract | » Presen. |
| S4-4 | Maximizing Energy with Power to GasMr. Alan Kneisz, Director Business Development, Hydrogenics Corp., Canada | » Abstract | » Presen. |
| S4-5 | Reduction of Biomass Gasification Power Plant Maintenance Problem using Catalysts Mixture of Coal Bottom Ash:DolomiteDr. Nor Fadzilah Othman, Principal Researcher, Renewable Energy Section, TNB Research, Malaysia | » Abstract | » Presen. |
| S4-6 | Applications of secondary-battery technologies for realizing a low-carbon societyDr. Tomohiko Ikeya, Associate Vice President, Materials Science Research Laboratory, CRIEPI, Japan | » Abstract | » Presen. |
| S4-7 | Research of SOC Estimation Algorithm for LiFePO4 Battery based on Differential CurvesMr. Shouping Xu, Senior Engineer, Energy Storage and Electrotechnics Department, China EPRI, China | » Abstract | » Presen. |
| S4-8 | A study on detection of distribution facilities deterioration with the active thermography methodMr. Akimori Matsuo, Chief , Customer Supply Network Group, Energy applications Research and Development Center, Chubu EPCO, Japan | » Abstract | » Presen. |
| S4-9 | Early Detection and Localization of Thermal Faults from Acoustic Emission Measurement for TNB In-Service Power TransformersDr. Yasmin Hanum Md Thayoob, Senior Engineer, Asset Management (Strategy & Design Standard), Tenaga Nasional Berhad, Malaysia | » Abstract | » Presen. |
Closing Remarks
| Dr. Zainul Asri Mamat, Managing Director, TNB Research, Malaysia | » Abstract | » Presen. | |
| Dr. Takao Watanabe, Secretary General, IERE Central Office | » Abstract | » Presen. |
Join Us
Interested in IERE membership?
See the available options and how to apply.
Contact
Questions or proposals? We welcome your message.
Please also check our FAQ.