2016 IERE-CLP-RI Hong Kong Workshop (Day 1)
Opening Session
| O-1 | Opening Address Gregory Tosen, Chair of IERE, South Africa |
|---|---|
| O-2 | Welcome Address Betty Yuen, Group Director & Vice Chairman of CLP Power Hong Kong Limited, Hong Kong |
Keynote Addresses
| K-1 | Climate-Smart City: Are you ready ? Kam-sing Wong, GBS, JP, Secretary for the Environment, HKSAR Government, Hong Kong | Abstract | Slides |
|---|---|---|---|
| K-2 | Experience of NEDO Smart Community Demonstration Satoshi Morozumi, Director General, Smart Community Department, New Energy and Industrial Technology Development Organization (NEDO), Japan | Abstract | Slides |
| K-3 | Challenges for the Future Energy in Korea Seung Il Moon, President of Korea Electrical Engineering & Science Research Institute, Korea | Abstract | Slides |
Special Session
| P-1 | IERE Technology Foresight 2016 Wai Fun Kee, Industry Principal, TechVision, Frost & Sullivan, Malaysia | Abstract | Slides |
|---|
Session1 : Interacting with People
Chair : Satoshi Morozumi, Director Gene ral, Smart Community Department, New Energy and Industrial Technology Development Organization (NEDO), Japan
| S1-1 | Lessons learned from the Great East Japan Earthquake – Restoration and Reconstruction of Power Facilities – Manabu Sakata, Manager of Power Grid R&D Group, R&D Center, Tohoku Electric Power Co., Inc., Japan | Abstract | Slides |
|---|---|---|---|
| S1-2 | Climate Information Services in Hong Kong and Their Applications in Urban Living Tsz-cheung Lee, Senior Scientific Officer, Hong Kong Observatory, Hong Kong | Abstract | Slides |
| S1-3 | Understanding the complexities and uncertainties of climate change for effective adaptation to changing extreme weather events Junichi Tsutsui, Deputy Associate Vice President, Central Research Institute of Electric Power Industry (CRIEPI), Japan | Abstract | Slides |
| S1-4 | Future power grid architectures – nanogrids to super grids David John Hill, Professor, Chair of Electrical Engineering, Department of Electrical and Electronic Engineering, The University of Hong Kong, Hong Kong | Abstract | Slides |
| S1-5 | Multimodal Sensing for Thermal Comfort and Energy Saving in Smart Buildings Huihe Qiu, Associate Head and Professor, Department of Mechanical and Aerospace Engineering, The Hong Kong University of Science & Technology, Hong Kong | Abstract | Slides |
| S1-6 | Development of KEPCO smart energy city operating system for integrating distributed energy resources Jong-Uk Lee, Researcher, Microgrid & Distributed Resources Group, New Energy Business Lab., Research Institute, Korea Electric Power Corporation, Korea | Abstract | Slides |
| S1-7 | Research and Design about Information Interface of Demand Response Aggregation System based on the Internet Home Appliance Songsong Chen, Engineer, Electricity Usage & Energy Efficiency Research Department, China Electric Power Research Institute (CEPRI), China | Abstract | Slides |
| S1-8 | Real-time Air Quality Forecasts down to Street Scales Jimmy Fung, Professor and Head of Division of Environment, Hong Kong University of Science and Technology, Hong Kong | Abstract | Slides |
Session2 : Enabling Technologies
Chair : Eddie Zijian Wu, Director – Technical Services, Technical Services Department, PSBG, CLP Power Hong Kong Limited, Hong Kong
| S2-1 | Construction of IoT-based Campus Micro-grid Project in South Korea Dongjun Won, Associate Professor, Department of Electrical Engineering, Inha University, Korea | Abstract | Slides |
|---|---|---|---|
| S2-2 | Enabling Technologies for Smart Cities Meikei Ieong, Chief Technology Officer, Hong Kong Applied Science and Technology Research (ASTRI), Hong Kong | Abstract | Slides |
| S2-3 | Understanding Technology Enablers for Building Efficiency 2.0 Alex Herceg, Analyst, Intelligent Buildings, Lux Research, The Netherlands | Abstract | Slides |
| S2-4 | Building a Smarter Power Grid for Hong Kong Brian Tsui, Deputy Director – Asset Development, Asset Management Department, Power System Business Group, CLP Power Hong Kong Limited, Hong Kong | Abstract | Slides |
| S2-5 | Indoor Positioning and User Analytics for a Smart City Gary Chan, Professor, Department of Computer Science and Engineering, Hong Kong University of Science and Technology, Hong Kong | Abstract | Slides |
| S2-6 | ADMS+ creating and managing the next generation of Distribution Networks Sukumaran Santhosh, Vice President and Head of Sales in Software Solutions, Digital Grid, Energy Management, Asia Pacific, Siemens Pte Limited, Singapore | Abstract | Slides |
Join Us
Interested in IERE membership?
See the available options and how to apply.
Contact
Questions or proposals? We welcome your message.
Please also check our FAQ.