IERE- CLP-RI Hong Kong Workshop (Day 2)
Session3 : Contribution of EV and Storage for Power System
Chair : Dr. Dongxia Zhang, Deputy director, Technology Strategy Research Center, CEPRI, China
| S3-2 | Accelerating the popularization of electric and plug-in hybrid vehicles for realizing a low-carbon society in JapanDr. Tomohiko Ikeya, Associate Vice President, Materials Science Laboratory, Central Research Institute of Electric Power Industry (CRIEPI), Japan | » Abstract | » Presen. |
|---|---|---|---|
| S3-3 | R&D and Deployment of Electric Vehicle Charging Infrastructure in Korea: Progresses and outlookDr. Kijun Park, Principal Researcher, Advanced technology & new materials group, Creative Future Laboratory, Research Institute, Korea Electric Power Corporation, Korea | » Abstract | » Presen. |
| S3-4 | Optimal Charging and Discharging Scheduling of On-Board EV Chargers and ESS Considering Distribution Line Capacity, Building Load Imbalance and Peak ShavingMr. Gyusub Lee, Ph.D Candidate, Dept. of Electrical Engineering and Computer Science, Seoul National University, Korea | » Abstract | » Presen. |
| S3-5 | Economic Operation of Battery Energy Storage System in Industrial Park Based on the Power Load CharacteristicsMr. Guoxin He, R&D Engineer, Technology Center, NARI Group Corporation (State Grid Electric Power Research Institute), China | » Abstract | » Presen. |
| S3-6 | Demonstration Project Utilizing Hybrid Battery Energy Storage System in the Oki-IslandsMr. Motohiro Mikawa, Manager, Energia Economic & Technical Research Institute, The Chugoku Electric Power Co., Inc., Japan | » Abstract | » Presen. |
Session4 : Innovation & Future Technologies
Chair : Mr. Friedrich Schulte, R&D, Head of Technology/ R&D Strategy, innogy SE, Germany
| S4-1 | Development of countermeasure technology against biodiversity conservation regulations related to the electric power industryDr. Sonoko Tsuda, Manager, Energy Applications R&D Center, R&D Division, Chubu Electric Power Co., Inc., Japan | » Abstract | » Presen. |
|---|---|---|---|
| S4-2 | Electric Springs – A Smart Grid Technology for Taming the Intermittent Nature of Wind and Solar PowerDr. Chi-Kwan Lee, Assistant Professor, Department of Electrical and Electronic Engineering, The University of Hong Kong, Hong Kong | » Abstract | » Presen. |
| S4-3 | Hydrogen – A zero-carbon energy vector for a change of energy systems management paradigmDr. Laurent Jammes, General Manager and Partner, YBL-Consulting, France | » Abstract | » Presen. |
| S4-4 | How Green is A Smart Grid? A Multi-Agent Life-Cycle ApproachMr. Richard Wang, Department of Civil and Environmental Engineering, The Hong Kong Polytechnic University, Hong Kong | » Abstract | » Presen. |
| S4-5 | A Structural Design of Regional Virtual Power Plant Specific to Industrial Development AreaMr. Yongchao Ji, R&D Engineer, Technology Center, NARI Group Corporation (State Grid Electric Power Research Institute), China | » Abstract | » Presen. |
| S4-6 | Experimental Investigation of a Photonic Radiative Cooler under Sub-tropical ClimateProf. Chi Yan Tso, Research Assistant Professor, Department of Mechanical and Aerospace Engineering, and Institute for Advanced Study, The Hong Kong University of Science and Technology, Hong Kong | » Abstract | » Presen. |
Session5 : Big Data & Customer Interactions
Chair : Mr. Andre Blumberg, Director – Information Technology, CLP Power Hong Kong Limited, Hong Kong
| S5-1 | NILM – Non Intrusive Load MonitoringMr. Friedrich Schulte, R&D, Head of Technology/ R&D Strategy, innogy SE, Germany | » Abstract | » Presen. |
|---|---|---|---|
| S5-2 | Big Data in Urban Power Distribution and Consumption SystemsDr. Dongxia Zhang, Deputy Director, Technology Strategy Research Center, China Electric Power Research Institute (CEPRI), China | » Abstract | » Presen. |
| S5-3 | Life-cycle Quality Monitoring of Smart Meter and “Internet Plus Metering” Platform based on Big DataMr. Hailong Zhang, Engineer, Metering Research Department, China Electric Power Research Institute (CEPRI), China | » Abstract | » Presen. |
| S5-4 | Solar Irradiance Forecast Methods using Meteorological Data for Photovoltaic Generation PredictionMr. Satoshi Nomoto, Manager, Electric Power R&D Center, R&D Division, Chubu Electric Power Co., Inc., Japan | » Abstract | » Presen. |
| S5-5 | Enabling Demand Response in Electricity Retail Markets with Energy Internet TechnologiesDr. Jin Zhong, Associate Professor, Department of Electrical and Electronic Engineering, The University of Hong Kong, Hong Kong | » Abstract | » Presen. |
| S5-6 | Empowered consumer in the energy market & the role of innovative retailersMr. Koen Noyens, Manager, Generation, Climate & Environment, EURELECTRIC, Belgium | » Abstract | » Presen. |
| S5-7 | Needs and Methods of Accurate Measurements and Forecasts for PV Power OutputMr. Masamoto Tatematsu, Senior Research Associate, Japan Electric Power Information Center (JEPIC), Japan | » Abstract | » Presen. |
Closing Remarks
| Dr. John Wing Mao Cheng, Senior Manager, CLP Power Hong Kong Limited, Hong Kong | » Abstract | » Presen. | |
| Dr. Takao Watanabe, Secretary General, IERE Central Office | » Abstract | » Presen. |
Join Us
Interested in IERE membership?
See the available options and how to apply.
Contact
Questions or proposals? We welcome your message.
Please also check our FAQ.